The United Nations Foundation is a private charitable nonprofit organization that supports the initiatives and advocacy of the United Nations. CNN founder and environmentalist activist Ted Turner created the Foundation in 1997 with a ten-year, $1 billion pledge.1
Activities
U.S Climate Alliance
Between 2020 and 2022, the United Nations Foundation donated roughly $5.4 million in grants to 12 state government offices, listed as “UN strengthening,” as part of its “U.S. Climate Alliance “initiative to coordinate environmental policies with Democrat-led states. According to Fox News, the initiative was started following then-President Donald Trump withdrawing the United States from the U.N Paris Climate Accords in 2017. 2 3 4The donations include $451,000 to the state of Michigan through the University of Michigan, $1.2 million to the North Carolina governor’s office as well as the state departments of Commerce and Transportation, $853,000 to the Maine Governor and Energy Office, and $725,193 to New Mexico’s Environment Department as well as its Energy, Minerals and Natural Resources Department. 5 Other states that received grants from the initiative include Colorado, Connecticut, Hawaii, Illinois, Massachusetts, Nevada, Rhode Island, Vermont and Wisconsin. 6
According to watchdog group Government Accountability & Oversight (GAO), the grant donated to Michigan in 2021 was to help fund the hiring of two climate policy staff, each making $100,000 a year, to work within the Michigan Department of Environment, Great Lakes, and Energy’s Office of Climate and Energy (OCE) through 2025. The GAO alleged that the new hires were meant to help the OCE develop a plan to make the state carbon neutral by 2050. The U.S Climate Alliance’s website claims that member states must commit to “uniform net-zero” goals including reducing greenhouse gases by 50-52% by 2030 and promoting concepts of equity and environmental justice. 7
Funding
Donors to UN Foundation
The following are foundations that have donated to the United Nations Foundation. 8
Grants to UN Foundation | Amount | Year |
---|---|---|
Bill & Melinda Gates Foundation | $15,339,257 | 2012 |
Bill & Melinda Gates Foundation | $13,856,855 | 2016 |
Bill & Melinda Gates Foundation | $12,990,217 | 2007 |
Bill & Melinda Gates Foundation | $12,146,864 | 2013 |
Bill & Melinda Gates Foundation | $10,730,863 | 2015 |
Bill & Melinda Gates Foundation | $10,227,419 | 2014 |
The Rotary Foundation of Rotary International | $10,000,000 | 2011 |
Bill & Melinda Gates Foundation | $7,471,213 | 2013 |
Bill & Melinda Gates Foundation | $7,103,265 | 2008 |
Bill & Melinda Gates Foundation | $7,000,000 | 2009 |
Bill & Melinda Gates Foundation | $6,365,219 | 2011 |
Bill & Melinda Gates Foundation | $6,365,219 | 2010 |
Bill & Melinda Gates Foundation | $6,294,219 | 2017 |
Bill & Melinda Gates Foundation | $6,110,935 | 2017 |
Bill & Melinda Gates Foundation | $5,912,105 | 2009 |
Bill & Melinda Gates Foundation | $5,676,063 | 2017 |
Bill & Melinda Gates Foundation | $5,665,827 | 2011 |
Bill & Melinda Gates Foundation | $5,500,000 | 2016 |
Bill & Melinda Gates Foundation | $5,000,000 | 2017 |
Bill & Melinda Gates Foundation | $4,265,296 | 2010 |
Bill & Melinda Gates Foundation | $4,253,149 | 2009 |
Bill & Melinda Gates Foundation | $3,906,153 | 2010 |
Bill & Melinda Gates Foundation | $3,692,447 | 2013 |
Caterpillar Foundation | $3,655,550 | 2014 |
Bill & Melinda Gates Foundation | $3,452,174 | 2008 |
Bill & Melinda Gates Foundation | $3,000,000 | 2007 |
Bill & Melinda Gates Foundation Trust | $2,866,801 | 2006 |
Nike Foundation | $2,572,000 | 2004 |
Bill & Melinda Gates Foundation | $2,509,020 | 2016 |
Bill & Melinda Gates Foundation | $2,500,000 | 2014 |
Bill & Melinda Gates Foundation | $2,429,409 | 2010 |
Silicon Valley Community Foundation | $2,306,782 | 2015 |
Bill & Melinda Gates Foundation | $2,207,654 | 2017 |
Exxonmobil Foundation | $2,081,000 | 2005 |
Bill & Melinda Gates Foundation | $2,059,969 | 2008 |
Bill & Melinda Gates Foundation | $2,047,450 | 2017 |
Bill & Melinda Gates Foundation | $2,046,594 | 2017 |
Bill & Melinda Gates Foundation | $2,000,000 | 2016 |
The Coca-Cola Foundation | $2,000,000 | 2011 |
The Coca-Cola Foundation | $2,000,000 | 2010 |
Bill & Melinda Gates Foundation Trust | $1,900,000 | 2004 |
Bill & Melinda Gates Foundation | $1,807,292 | 2007 |
Bill & Melinda Gates Foundation | $1,750,000 | 2011 |
Bill & Melinda Gates Foundation | $1,670,423 | 2015 |
Bill & Melinda Gates Foundation | $1,542,633 | 2017 |
Bill & Melinda Gates Foundation | $1,500,000 | 2009 |
William & Flora Hewlett Foundation | $1,500,000 | 2016 |
Bill & Melinda Gates Foundation | $1,494,022 | 2009 |
William & Flora Hewlett Foundation | $1,250,000 | 2017 |
Bill & Melinda Gates Foundation | $1,238,653 | 2008 |
William & Flora Hewlett Foundation | $1,213,000 | 2015 |
Bill & Melinda Gates Foundation | $1,100,848 | 2007 |
Bill & Melinda Gates Foundation | $1,048,967 | 2014 |
Angelica Fuentes Foundation | $1,000,000 | 2014 |
Bill & Melinda Gates Foundation | $1,000,000 | 2014 |
Bill & Melinda Gates Foundation | $1,000,000 | 2007 |
Bill & Melinda Gates Foundation | $1,000,000 | 2008 |
Bill & Melinda Gates Foundation | $1,000,000 | 2008 |
Bill & Melinda Gates Foundation | $1,000,000 | 2016 |
Bill & Melinda Gates Foundation | $1,000,000 | 2007 |
Bill & Melinda Gates Foundation | $1,000,000 | 2009 |
Bill & Melinda Gates Foundation | $1,000,000 | 2009 |
Bill & Melinda Gates Foundation | $1,000,000 | 2010 |
Bill & Melinda Gates Foundation | $1,000,000 | 2010 |
Exxonmobil Foundation | $1,000,000 | 2014 |
Greater Houston Community Foundation | $1,000,000 | 2005 |
National Philanthropic Trust | $1,000,000 | 2016 |
Silicon Valley Community Foundation | $1,000,000 | 2007 |
Skoll Fund | $1,000,000 | 2014 |
William & Flora Hewlett Foundation | $1,000,000 | 2002 |
William & Flora Hewlett Foundation | $1,000,000 | 2014 |
William & Flora Hewlett Foundation | $1,000,000 | 2000 |
William & Flora Hewlett Foundation | $1,000,000 | 2009 |
William & Flora Hewlett Foundation | $1,000,000 | 2009 |
Bill & Melinda Gates Foundation | $971,149 | 2017 |
William & Flora Hewlett Foundation | $960,000 | 2016 |
Bill & Melinda Gates Foundation | $946,323 | 2017 |
Johnson & Johnson Family of Companies Contribution Fund | $931,680 | 2005 |
Caterpillar Foundation | $847,500 | 2014 |
Caterpillar Foundation | $819,326 | 2014 |
Bloomberg Family Foundation | $806,000 | 2015 |
Greater Houston Community Foundation | $800,000 | 2006 |
Bill & Melinda Gates Foundation | $751,346 | 2017 |
Bill & Melinda Gates Foundation | $750,000 | 2010 |
William & Flora Hewlett Foundation | $750,000 | 2017 |
Bill & Melinda Gates Foundation Trust | $734,000 | 2001 |
Bill & Melinda Gates Foundation | $700,000 | 2011 |
Bill & Melinda Gates Foundation | $699,780 | 2016 |
Bill & Melinda Gates Foundation | $665,846 | 2010 |
Bill & Melinda Gates Foundation | $665,845 | 2012 |
William & Flora Hewlett Foundation | $640,000 | 2017 |
Lutheran World Relief | $609,133 | 2012 |
Bill & Melinda Gates Foundation | $567,005 | 2008 |
Rockefeller Foundation | $550,000 | 2009 |
Rockefeller Foundation | $550,000 | 2010 |
Bill & Melinda Gates Foundation | $530,000 | 2008 |
The Ariadne Getty Foundation | $525,000 | 2017 |
Bill & Melinda Gates Foundation | $511,314 | 2009 |
National Philanthropic Trust | $502,750 | 2016 |
Angelica Fuentes Foundation | $500,000 | 2015 |
Bill & Melinda Gates Foundation | $500,000 | 2007 |
Bill & Melinda Gates Foundation | $500,000 | 2016 |
Bill & Melinda Gates Foundation Trust | $500,000 | 2001 |
Blue Sky Foundation | $500,000 | 2008 |
Blue Sky Foundation | $500,000 | 2009 |
Caterpillar Foundation | $500,000 | 2013 |
Caterpillar Foundation | $500,000 | 2013 |
David And Lucile Packard Foundation | $500,000 | 2009 |
David And Lucile Packard Foundation | $500,000 | 2013 |
Exxonmobil Foundation | $500,000 | 2012 |
Exxonmobil Foundation | $500,000 | 2007 |
Exxonmobil Foundation | $500,000 | 2008 |
Exxonmobil Foundation | $500,000 | 2013 |
Pricewaterhousecoopers Charitable Foundation | $500,000 | 2008 |
The Coca-Cola Foundation | $500,000 | 2006 |
Turner Foundation | $500,000 | 2015 |
Turner Foundation | $500,000 | 2013 |
William & Flora Hewlett Foundation | $500,000 | 2011 |
William & Flora Hewlett Foundation | $500,000 | 2001 |
William & Flora Hewlett Foundation | $500,000 | 2008 |
William & Flora Hewlett Foundation | $500,000 | 2005 |
William & Flora Hewlett Foundation | $500,000 | 2004 |
William & Flora Hewlett Foundation | $500,000 | 2003 |
William & Flora Hewlett Foundation | $500,000 | 2007 |
William & Flora Hewlett Foundation | $500,000 | 2006 |
William & Flora Hewlett Foundation | $500,000 | 2006 |
Bill & Melinda Gates Foundation | $498,111 | 2009 |
Bill & Melinda Gates Foundation | $494,500 | 2010 |
William & Flora Hewlett Foundation | $480,000 | 2016 |
Bill & Melinda Gates Foundation Trust | $450,000 | 2005 |
Turner Foundation | $450,000 | 2014 |
William & Flora Hewlett Foundation | $448,893 | 2013 |
William & Flora Hewlett Foundation | $420,000 | 2017 |
Charles Stewart Mott Foundation | $400,000 | 2001 |
David And Lucile Packard Foundation | $400,000 | 2013 |
Nature Conservancy | $400,000 | 2005 |
William & Flora Hewlett Foundation | $400,000 | 2013 |
William & Flora Hewlett Foundation | $400,000 | 2015 |
The Coca-Cola Foundation | $399,736 | 2008 |
Ford Foundation | $380,000 | 2011 |
Caterpillar Foundation | $367,250 | 2014 |
Citi Foundation | $355,000 | 2005 |
Exxonmobil Foundation | $350,000 | 2013 |
Exxonmobil Foundation | $350,000 | 2014 |
Fidelity Investments Charitable Gift Fund | $350,000 | 2013 |
Bloomberg Family Foundation | $348,000 | 2016 |
Fidelity Investments Charitable Gift Fund | $344,335 | 2017 |
Bill & Melinda Gates Foundation | $332,487 | 2009 |
Turner Foundation | $329,190 | 2002 |
William & Flora Hewlett Foundation | $312,332 | 2012 |
Sehgal Family Foundation | $311,030 | 2004 |
Gordon E And Betty I Moore Foundation | $309,424 | 2006 |
Bill & Melinda Gates Foundation | $300,000 | 2016 |
Bny Mellon Foundation | $300,000 | 2016 |
Charles Stewart Mott Foundation | $300,000 | 2016 |
David And Lucile Packard Foundation | $300,000 | 2001 |
Energy Foundation | $300,000 | 2017 |
Ford Foundation | $300,000 | 2017 |
Rockefeller Foundation | $300,000 | 2013 |
Skoll Global Threats Fund | $300,000 | 2015 |
Te Connectivity Foundation | $300,000 | 2018 |
William & Flora Hewlett Foundation | $300,000 | 2015 |
William & Flora Hewlett Foundation | $300,000 | 2003 |
The Robert Wood Johnson Foundation | $270,000 | 2006 |
William & Flora Hewlett Foundation | $264,891 | 2014 |
Johnson & Johnson Family of Companies Contribution Fund | $260,000 | 2013 |
William & Flora Hewlett Foundation | $260,000 | 2012 |
Caterpillar Foundation | $254,250 | 2014 |
William & Flora Hewlett Foundation | $252,000 | 2005 |
Astellas USA Foundation | $250,000 | 2014 |
Astellas USA Foundation | $250,000 | 2016 |
Bill & Melinda Gates Foundation | $250,000 | 2015 |
Bill & Melinda Gates Foundation | $250,000 | 2017 |
Citi Foundation | $250,000 | 2003 |
David And Lucile Packard Foundation | $250,000 | 2002 |
David And Lucile Packard Foundation | $250,000 | 2015 |
David And Lucile Packard Foundation | $250,000 | 2003 |
David And Lucile Packard Foundation | $250,000 | 2011 |
David And Lucile Packard Foundation | $250,000 | 2012 |
David And Lucile Packard Foundation | $250,000 | 2009 |
Exxonmobil Foundation | $250,000 | 2014 |
Fidelity Investments Charitable Gift Fund | $250,000 | 2015 |
Ford Foundation | $250,000 | 2002 |
Johnson & Johnson Family of Companies Contribution Fund | $250,000 | 2013 |
Rockefeller Foundation | $250,000 | 2016 |
Rockefeller Foundation | $250,000 | 2011 |
Silicon Valley Community Foundation | $250,000 | 2008 |
Skoll Fund | $250,000 | 2014 |
Te Connectivity Foundation | $250,000 | 2017 |
The Coca-Cola Foundation | $250,000 | 2010 |
William & Flora Hewlett Foundation | $250,000 | 2014 |
William & Flora Hewlett Foundation | $250,000 | 2015 |
William & Flora Hewlett Foundation | $250,000 | 2015 |
Lutheran World Relief | $236,180 | 2011 |
William & Flora Hewlett Foundation | $235,109 | 2015 |
United States Fund For Unicef | $234,303 | 2015 |
Marin Community Foundation | $225,000 | 2017 |
David And Lucile Packard Foundation | $220,000 | 2011 |
Bill & Melinda Gates Foundation | $200,100 | 2010 |
Blue Moon Fund | $200,000 | 2002 |
Blue Moon Fund | $200,000 | 2002 |
Boston Foundation | $200,000 | 2016 |
Charles Stewart Mott Foundation | $200,000 | 2017 |
Deutsche Bank Americas Foundation | $200,000 | 2006 |
Ford Foundation | $200,000 | 2002 |
Ford Foundation | $200,000 | 2016 |
John D And Catherine T Macarthur Foundation Consolidated | $200,000 | 2017 |
Rockefeller Foundation | $200,000 | 2012 |
Rockefeller Foundation | $200,000 | 2017 |
Silicon Valley Community Foundation | $200,000 | 2007 |
William & Flora Hewlett Foundation | $200,000 | 2008 |
Johnson & Johnson Family of Companies Contribution Fund | $198,790 | 2012 |
Johnson & Johnson Family of Companies Contribution Fund | $198,790 | 2013 |
David And Lucile Packard Foundation | $180,000 | 2012 |
Vodafone Americas Foundation | $180,000 | 2009 |
Ford Foundation | $170,000 | 2004 |
David And Lucile Packard Foundation | $161,250 | 2014 |
Vanguard Charitable Endowment Program | $153,500 | 2009 |
American Endowment Foundation | $150,992 | 2015 |
Bank of America Charitable Foundation | $150,000 | 2016 |
Bank of America Charitable Foundation | $150,000 | 2016 |
Charles Stewart Mott Foundation | $150,000 | 2016 |
Charles Stewart Mott Foundation | $150,000 | 2017 |
Exxonmobil Foundation | $150,000 | 2008 |
Open Society Institute | $150,000 | 2008 |
Rockefeller Brothers Fund | $150,000 | 2001 |
Rockefeller Brothers Fund | $150,000 | 2002 |
Wallace Global Fund II | $150,000 | 2017 |
Western Union Foundation | $150,000 | 2012 |
Barr Foundation | $140,000 | 2014 |
AOL Charitable Foundation | $125,000 | 2015 |
Morgan Stanley Foundation | $125,000 | 2010 |
Morgan Stanley Foundation | $125,000 | 2011 |
Wasserman Foundation | $125,000 | 2008 |
Silicon Valley Community Foundation | $120,000 | 2017 |
Blue Moon Fund | $110,000 | 2001 |
Izumi Foundation | $101,210 | 2005 |
AOL Charitable Foundation | $100,000 | 2016 |
Bank of America Charitable Foundation | $100,000 | 2005 |
Benito And Frances Gaguine Foundation | $100,000 | 2017 |
Benito And Frances Gaguine Foundation | $100,000 | 2016 |
Blue Moon Fund | $100,000 | 2001 |
Blue Moon Fund | $100,000 | 2001 |
Blue Moon Fund | $100,000 | 2009 |
Blue Moon Fund | $100,000 | 2002 |
Blue Moon Fund | $100,000 | 1999 |
Chobani Foundation | $100,000 | 2015 |
David And Lucile Packard Foundation | $100,000 | 2013 |
Doris Duke Charitable Foundation | $100,000 | 2009 |
Exxonmobil Foundation | $100,000 | 2004 |
Exxonmobil Foundation | $100,000 | 2005 |
Fidelity Investments Charitable Gift Fund | $100,000 | 2015 |
Ford Foundation | $100,000 | 2003 |
Holthues Trust | $100,000 | 2006 |
Ice Nyse Foundation , | $100,000 | 2008 |
JNT Foundation | $100,000 | 2012 |
Johnson & Johnson Family of Companies Contribution Fund | $100,000 | 2013 |
Muirfield Foundation | $100,000 | 2016 |
Nature Conservancy | $100,000 | 2004 |
Nielsen Foundation | $100,000 | 2017 |
Pricewaterhousecoopers Charitable Foundation | $100,000 | 2010 |
Pricewaterhousecoopers Charitable Foundation | $100,000 | 2010 |
Summit Charitable Foundation | $100,000 | 2010 |
Tellabs Foundation | $100,000 | 2001 |
The Coca-Cola Foundation | $100,000 | 2010 |
The SUSAn Thompson Buffett Foundation | $100,000 | 2011 |
Tulsa Community Foundation | $100,000 | 2013 |
Western Union Foundation | $100,000 | 2012 |
Western Union Foundation | $100,000 | 2008 |
Western Union Foundation | $100,000 | 2010 |
Western Union Foundation | $100,000 | 2009 |
William & Flora Hewlett Foundation | $100,000 | 2016 |
Gordon E And Betty I Moore Foundation | $98,609 | 2004 |
The MCJ Amelior Foundation | $86,000 | 2011 |
Caterpillar Foundation | $84,835 | 2014 |
Caterpillar Foundation | $84,725 | 2014 |
Caterpillar Foundation | $84,614 | 2014 |
Tides Foundation | $83,333 | 2014 |
Bank of America Charitable Foundation | $80,000 | 2012 |
Barr Foundation | $80,000 | 2015 |
Bill & Melinda Gates Foundation | $80,000 | 2008 |
Fidelity Investments Charitable Gift Fund | $80,000 | 2014 |
Globalgiving Foundation | $79,733 | 2011 |
Verizon Foundation | $78,535 | 2009 |
The MCJ Amelior Foundation | $77,000 | 2011 |
Johnson & Johnson Family of Companies Contribution Fund | $75,597 | 2012 |
Citi Foundation | $75,000 | 2012 |
Gordon E And Betty I Moore Foundation | $75,000 | 2004 |
Tauck Romano Innovative Philanthropy | $75,000 | 2008 |
The Curtis L. Carlson Family Foundation | $75,000 | 2013 |
Wallace Global Fund II | $75,000 | 2010 |
Wasserman Foundation | $75,000 | 2007 |
Westwind Foundation | $75,000 | 2012 |
David And Lucile Packard Foundation | $74,430 | 2014 |
Benito And Frances Gaguine Foundation | $72,000 | 2015 |
Blue Moon Fund | $70,000 | 2004 |
Rockefeller Foundation | $70,000 | 2011 |
Schwab Charitable Fund | $66,715 | 2015 |
The Baxter International Foundation | $66,667 | 2004 |
The Baxter International Foundation | $66,667 | 2003 |
The Baxter International Foundation | $66,666 | 2002 |
William & Flora Hewlett Foundation | $65,000 | 2014 |
Blue Moon Fund | $62,500 | 2001 |
Carnegie Corporation of New York | $62,000 | 2011 |
Fidelity Investments Charitable Gift Fund | $60,000 | 2014 |
Fidelity Investments Charitable Gift Fund | $60,000 | 2015 |
Fidelity Investments Charitable Gift Fund | $60,000 | 2015 |
Turner Foundation | $60,000 | 2010 |
Wallace Global Fund II | $60,000 | 2011 |
International Community Foundation | $58,785 | 2009 |
Blue Sky Foundation | $50,000 | 2010 |
Bristol-Myers Squibb Foundation | $50,000 | 2002 |
Fidelity Investments Charitable Gift Fund | $50,000 | 2012 |
Fidelity Investments Charitable Gift Fund | $50,000 | 2013 |
Greater Washington Community Foundation | $50,000 | 2016 |
J C Penney Company Fund | $50,000 | 2014 |
Nature Conservancy | $50,000 | 2009 |
Nature Conservancy | $50,000 | 2010 |
Newman's Own Foundation | $50,000 | 2016 |
Philip L Graham Fund | $50,000 | 2001 |
R K Mellon Family Foundation | $50,000 | 2014 |
Rockefeller Brothers Fund | $50,000 | 2004 |
Rockefeller Foundation | $50,000 | 2009 |
Rockefeller Foundation | $50,000 | 2015 |
Sean N Parker Foundation | $50,000 | 2015 |
Social Visionary Foundation | $50,000 | 2015 |
The Hinduja Foundation US | $50,000 | 2014 |
The O Wayne Rollins Foundation | $50,000 | 2010 |
The O Wayne Rollins Foundation | $50,000 | 2011 |
The O Wayne Rollins Foundation | $50,000 | 2009 |
The Stephen Case Foundation | $50,000 | 2009 |
The Stephen Case Foundation | $50,000 | 2014 |
The UPS Foundation | $50,000 | 2016 |
Tides Foundation | $50,000 | 2008 |
Tides Foundation | $50,000 | 2008 |
United States Fund For Unicef | $50,000 | 2016 |
Wallace Global Fund II | $50,000 | 2017 |
Western Union Foundation | $50,000 | 2004 |
Western Union Foundation | $50,000 | 2004 |
Western Union Foundation | $50,000 | 2013 |
Western Union Foundation | $50,000 | 2010 |
Westwind Foundation | $50,000 | 2011 |
Westwind Foundation | $50,000 | 2015 |
William & Flora Hewlett Foundation | $50,000 | 2015 |
William & Flora Hewlett Foundation | $50,000 | 2008 |
Woodbury Fund | $50,000 | 2002 |
Akila And S Somasegar Family Foundation | $49,047 | 2016 |
William & Flora Hewlett Foundation | $48,000 | 2005 |
Globalgiving Foundation | $46,608 | 2010 |
Fidelity Investments Charitable Gift Fund | $45,000 | 2016 |
Fidelity Investments Charitable Gift Fund | $45,000 | 2016 |
Trust For Mutual Understanding | $45,000 | 2008 |
Blue Moon Fund | $40,000 | 2013 |
David And Lucile Packard Foundation | $40,000 | 2014 |
David And Lucile Packard Foundation | $40,000 | 2016 |
Fidelity Investments Charitable Gift Fund | $40,000 | 2015 |
Overbrook Foundation | $40,000 | 2010 |
Wallace Global Fund II | $40,000 | 2017 |
William & Flora Hewlett Foundation | $40,000 | 2014 |
Tides Foundation | $38,772 | 2013 |
Tides Foundation | $38,361 | 2014 |
The Pus Family Fund | $38,034 | 2006 |
Tides Foundation | $37,904 | 2013 |
The Asia Society | $37,826 | 2005 |
American Endowment Foundation | $35,865 | 2016 |
New York Community Trust | $35,000 | 2006 |
W K Kellogg Foundation | $35,000 | 2003 |
William & Flora Hewlett Foundation | $35,000 | 2015 |
Schwab Charitable Fund | $34,720 | 2016 |
Benito And Frances Gaguine Foundation | $33,000 | 2015 |
Barr Foundation | $30,510 | 2011 |
Barr Foundation | $30,510 | 2011 |
Tides Foundation | $30,279 | 2014 |
Fidelity Investments Charitable Gift Fund | $30,000 | 2012 |
Goldman Sachs Philanthropy Fund | $30,000 | 2011 |
Skoll Fund | $30,000 | 2016 |
The Arthur J Glatfelter Foundation | $30,000 | 2016 |
The Robert Wood Johnson Foundation | $30,000 | 2007 |
William & Flora Hewlett Foundation | $30,000 | 2017 |
The Minneapolis Foundation | $29,791 | 2015 |
Globalgiving Foundation | $27,827 | 2012 |
Silicon Valley Community Foundation | $27,300 | 2016 |
Schwab Charitable Fund | $26,150 | 2011 |
Fidelity Investments Charitable Gift Fund | $25,100 | 2007 |
Citi Foundation | $25,000 | 2008 |
Conrad N. Hilton Foundation | $25,000 | 2015 |
David And Lucile Packard Foundation | $25,000 | 2015 |
Ebb Point Foundation | $25,000 | 2016 |
Fidelity Investments Charitable Gift Fund | $25,000 | 2006 |
Fidelity Investments Charitable Gift Fund | $25,000 | 2006 |
Fidelity Investments Charitable Gift Fund | $25,000 | 2013 |
Greater Washington Community Foundation | $25,000 | 2017 |
Inmaat Foundation | $25,000 | 2012 |
Kathryn B Mcquade Foundation | $25,000 | 2017 |
Louise B & Edgar M Cullman Foundation | $25,000 | 2002 |
Rockefeller Brothers Fund | $25,000 | 2008 |
Rockefeller Foundation | $25,000 | 2013 |
San Francisco Foundation | $25,000 | 2015 |
Semnani Family Foundation | $25,000 | 2005 |
Skoll Fund | $25,000 | 2015 |
Summit Charitable Foundation | $25,000 | 2012 |
Summit Charitable Foundation | $25,000 | 2009 |
Summit Charitable Foundation | $25,000 | 2008 |
Summit Charitable Foundation | $25,000 | 2011 |
Summit Charitable Foundation | $25,000 | 2014 |
Summit Charitable Foundation | $25,000 | 2013 |
The Marc Haas Foundation | $25,000 | 2016 |
The UPS Foundation | $25,000 | 2014 |
The UPS Foundation | $25,000 | 2013 |
The Ups Foundation | $25,000 | 2016 |
Vanguard Charitable Endowment Program | $22,750 | 2007 |
Vanguard Charitable Endowment Program | $21,514 | 2010 |
Vanguard Charitable Endowment Program | $21,000 | 2011 |
AG Foundation | $20,000 | 2014 |
Anatman Foundation | $20,000 | 2004 |
Bank of America Charitable Foundation | $20,000 | 2012 |
David And Lucile Packard Foundation | $20,000 | 2013 |
Ed And Mary Schreck Foundation | $20,000 | 2016 |
Ed And Mary Schreck Foundation | $20,000 | 2016 |
Ed And Mary Schreck Foundation | $20,000 | 2017 |
Fidelity Investments Charitable Gift Fund | $20,000 | 2015 |
Fidelity Investments Charitable Gift Fund | $20,000 | 2005 |
Fidelity Investments Charitable Gift Fund | $20,000 | 2005 |
Fidelity Investments Charitable Gift Fund | $20,000 | 2008 |
Fidelity Investments Charitable Gift Fund | $20,000 | 2004 |
Fidelity Investments Charitable Gift Fund | $20,000 | 2016 |
Fidelity Investments Charitable Gift Fund | $20,000 | 2012 |
Fidelity Investments Charitable Gift Fund | $20,000 | 2014 |
Fidelity Investments Charitable Gift Fund | $20,000 | 2009 |
Fidelity Investments Charitable Gift Fund | $20,000 | 2009 |
Jane Smith Turner Foundation | $20,000 | 2010 |
Marco Foundation | $20,000 | 2006 |
Rockefeller Brothers Fund | $20,000 | 2007 |
Rockefeller Brothers Fund | $20,000 | 2005 |
Schauble Family Foundation | $20,000 | 2014 |
Schauble Family Foundation | $20,000 | 2008 |
The Dallas Foundation | $20,000 | 2012 |
The MCJ Amelior Foundation | $20,000 | 2008 |
The MCJ Amelior Foundation | $20,000 | 2014 |
The Pfizer Foundation | $20,000 | 2001 |
Schwab Charitable Fund | $19,160 | 2017 |
Fidelity Investments Charitable Gift Fund | $18,675 | 2014 |
Gordon D Sondland Foundation | $18,000 | 2007 |
Best Buy Foundation | $17,500 | 2012 |
Benito And Frances Gaguine Foundation | $17,000 | 2016 |
Bayer Fund | $15,036 | 2010 |
Charles Stewart Mott Foundation | $15,000 | 2015 |
Citi Foundation | $15,000 | 2005 |
Ed And Mary Schreck Foundation | $15,000 | 2011 |
Ed And Mary Schreck Foundation | $15,000 | 2014 |
Ed And Mary Schreck Foundation | $15,000 | 2008 |
Ed And Mary Schreck Foundation | $15,000 | 2012 |
Ed And Mary Schreck Foundation | $15,000 | 2013 |
Ed And Mary Schreck Foundation | $15,000 | 2010 |
Ed And Mary Schreck Foundation | $15,000 | 2015 |
Ed And Mary Schreck Foundation | $15,000 | 2009 |
Fidelity Investments Charitable Gift Fund | $15,000 | 2004 |
Fidelity Investments Charitable Gift Fund | $15,000 | 2004 |
Fidelity Investments Charitable Gift Fund | $15,000 | 2006 |
James Stuart III Family Foundation | $15,000 | 2016 |
Josh & Judy Weston Family Foundation | $15,000 | 2011 |
New York Community Trust | $15,000 | 2010 |
Save The Children Federation | $15,000 | 2013 |
Schauble Family Foundation | $15,000 | 2009 |
Soros Fund Charitable Foundation | $15,000 | 2015 |
The Greater Cinnati Foundation | $14,000 | 2007 |
The Hinduja Foundation US | $14,000 | 2016 |
Vanguard Charitable Endowment Program | $13,110 | 2008 |
Fidelity Investments Charitable Gift Fund | $12,000 | 2009 |
Vanguard Charitable Endowment Program | $12,000 | 2012 |
Medtronic Communities Foundation | $11,951 | 2016 |
Points of Light Foundation | $10,201 | 2007 |
Aetna Foundation | $10,000 | 2010 |
Albert And Doris Pitt Foundation | $10,000 | 2017 |
Albert And Doris Pitt Foundation | $10,000 | 2015 |
Albert And Doris Pitt Foundation | $10,000 | 2016 |
Apatow Family Foundation | $10,000 | 2015 |
Apatow Family Foundation | $10,000 | 2014 |
Apatow Family Foundation | $10,000 | 2007 |
Apatow Family Foundation | $10,000 | 2015 |
Apatow Family Foundation | $10,000 | 2014 |
Apatow Family Foundation | $10,000 | 2007 |
Benito And Frances Gaguine Foundation | $10,000 | 2014 |
Binder Foundation | $10,000 | 2007 |
Chambers Family Foundation | $10,000 | 2016 |
Conrad N. Hilton Foundation | $10,000 | 2004 |
Conrad N. Hilton Foundation | $10,000 | 2004 |
Countess Moira Charitable Foundation | $10,000 | 2002 |
Deutsche Bank Americas Foundation | $10,000 | 2008 |
Doris Duke Charitable Foundation | $10,000 | 2012 |
Ed And Mary Schreck Foundation | $10,000 | 2007 |
Fidelity Investments Charitable Gift Fund | $10,000 | 2016 |
Fidelity Investments Charitable Gift Fund | $10,000 | 2008 |
Fidelity Investments Charitable Gift Fund | $10,000 | 2005 |
Fidelity Investments Charitable Gift Fund | $10,000 | 2015 |
Fidelity Investments Charitable Gift Fund | $10,000 | 2015 |
Fidelity Investments Charitable Gift Fund | $10,000 | 2016 |
Goldman Sachs Philanthropy Fund | $10,000 | 2009 |
Goldman Sachs Philanthropy Fund | $10,000 | 2009 |
Greater Washington Community Foundation | $10,000 | 2015 |
Greater Washington Community Foundation | $10,000 | 2015 |
Irving Feintech Family Foundation | $10,000 | 2003 |
Jay And Kelly Sugarman Foundation | $10,000 | 2007 |
Jay And Rose Phillips Family Foundation of Minnesota | $10,000 | 2016 |
Kathryn B Mcquade Foundation | $10,000 | 2016 |
Levi Strauss Foundation | $10,000 | 2011 |
Ms Foundation For Women | $10,000 | 2010 |
New York Community Trust | $10,000 | 2011 |
Newman's Own Foundation | $10,000 | 2015 |
