Better World Fund is an advocacy group created by CNN founder Ted Turner to encourage and provide support for the United Nations and its activities.
Non-profit
Better World Fund
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $4,574,315 | $6,292,542 | $4,811,228 | $621,495 | N | $4,628,126 | $192,298 | $130,571 | $162,246 | |
2015 Dec | Form 990 | $6,862,380 | $8,324,455 | $6,481,975 | $742,535 | N | $6,569,919 | $482,467 | $140,951 | $198,443 | |
2014 Dec | Form 990 | $3,216,785 | $11,296,872 | $8,537,740 | $1,188,421 | N | $2,847,172 | $503,507 | $95,282 | $104,253 | |
2013 Dec | Form 990 | $6,098,949 | $12,278,465 | $16,663,168 | $969,989 | N | $5,834,742 | $560,228 | $8,147 | $134,937 | |
2012 Dec | Form 990 | $8,578,665 | $13,497,322 | $25,566,012 | $3,693,317 | N | $7,963,495 | $125,000 | $9,291 | $170,005 | |
2011 Dec | Form 990 | $20,626,384 | $14,911,811 | $29,681,018 | $2,889,666 | N | $19,756,260 | $0 | $9,115 | $135,611 |
Additional Filings (PDFs)
Better World Fund
1750 PENNSYLVANIA AVE NW STE 300
WASHINGTON, DC 20006-4515
WASHINGTON, DC 20006-4515