Center for Health and Gender Equity (CHANGE) is an advocacy group supporting increased United States Government funding of abortion and other reproductive health services overseas.
Non-profit
Center for Health and Gender Equity (CHANGE)
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 Jul | Form 990 | $2,137,158 | $1,685,998 | $2,639,535 | $112,766 | N | $2,089,554 | $40,000 | $14,792 | $191,628 | |
2016 Jul | Form 990 | $1,906,904 | $1,438,712 | $2,156,024 | $104,337 | N | $1,896,156 | $0 | $12,182 | $188,459 | |
2015 Jul | Form 990 | $1,411,916 | $1,303,901 | $1,624,489 | $39,493 | N | $1,404,342 | $0 | $9,381 | $180,002 | |
2014 Jul | Form 990 | $1,307,099 | $1,263,625 | $1,576,452 | $95,800 | N | $1,299,149 | $0 | $4,479 | $172,524 | |
2013 Jul | Form 990 | $1,266,713 | $1,231,854 | $1,484,920 | $49,144 | N | $1,264,603 | $0 | $1,245 | $165,578 | |
2012 Jul | Form 990 | $1,206,334 | $1,220,599 | $1,487,949 | $87,218 | N | $1,198,345 | $6,667 | $1,322 | $164,627 | |
2011 Jul | Form 990 | $1,205,465 | $1,081,677 | $1,460,869 | $45,615 | N | $1,172,349 | $32,333 | $783 | $153,144 |
Additional Filings (PDFs)
Center for Health and Gender Equity (CHANGE)
1317 F ST NW STE 400
WASHINGTON, DC 20004-1105
WASHINGTON, DC 20004-1105