Prosperity Now is a left-of-center advocacy group campaigning against wealth inequality. It receives funding from the government and left-of-center institutional funders.
Non-profit
Prosperity Now (formerly Corporation for Enterprise Development)
Directors, Employees & Supporters
Donor Organizations
-
Ford Foundation (Non-profit)
-
Lisa and Douglas Goldman Fund (Non-profit)
-
Margaret A. Cargill Foundation (Non-profit)
-
Mary Reynolds Babcock Foundation (Non-profit)
-
Northwest Area Foundation (Non-profit)
-
San Francisco Foundation (Non-profit)
-
Silicon Valley Community Foundation (SVCF) (Non-profit)
-
Walter and Elise Haas Fund (Non-profit)
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $15,575,219 | $14,653,596 | $20,100,596 | $1,966,036 | N | $12,908,064 | $2,600,776 | $191,129 | $797,223 | |
2015 Dec | Form 990 | $11,675,289 | $13,020,430 | $18,390,469 | $1,563,369 | N | $8,869,053 | $2,467,299 | $259,192 | $753,878 | |
2014 Dec | Form 990 | $16,447,925 | $12,314,502 | $20,157,543 | $1,445,312 | N | $12,322,875 | $2,821,084 | $240,184 | $946,041 | |
2013 Dec | Form 990 | $13,314,128 | $9,963,025 | $16,517,291 | $1,141,866 | N | $9,229,693 | $3,646,229 | $256,174 | $968,445 | |
2012 Dec | Form 990 | $8,721,146 | $9,695,497 | $12,714,614 | $1,296,894 | N | $5,525,772 | $2,474,215 | $203,675 | $885,244 | |
2011 Dec | Form 990 | $8,807,136 | $8,668,997 | $13,569,814 | $1,390,822 | N | $7,095,630 | $1,292,359 | $172,321 | $832,822 |
Additional Filings (PDFs)
Prosperity Now (formerly Corporation for Enterprise Development)
1200 G ST NW STE 400
WASHINGTON, DC 20005-3832
WASHINGTON, DC 20005-3832