Participatory Politics Foundation is a left-of-center transparency and public engagement group.
Non-profit
Participatory Politics Foundation
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $82,819 | $101,589 | $134,352 | $75 | N | $82,819 | $0 | $0 | $20,000 | |
2015 Dec | Form 990 | $97,873 | $150,532 | $153,221 | $100 | N | $97,873 | $0 | $0 | $32,000 | |
2014 Dec | Form 990 | $241,176 | $184,616 | $206,305 | $525 | N | $241,176 | $0 | $0 | $16,000 | |
2013 Dec | Form 990 | $496,070 | $375,899 | $258,107 | $8,887 | N | $496,070 | $0 | $0 | $126,000 | |
2012 Dec | Form 990 | $272,486 | $239,664 | $162,781 | $21,232 | N | $272,486 | $0 | $0 | $69,833 | |
2011 Dec | Form 990 | $325,109 | $370,264 | $5,851 | $6,624 | N | $325,109 | $0 | $0 | $52,691 |
Additional Filings (PDFs)
Participatory Politics Foundation
1500 DEKALB AVENUE
BROOKLYN, NY 11237-3654
BROOKLYN, NY 11237-3654