Ashoka is an international organization that promotes social entrepreneurship by affiliating individual social entrepreneurs into the Ashoka organization.
Non-profit
Ashoka
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Aug | Form 990 | $19,943,688 | $20,549,725 | $39,057,900 | $5,703,388 | N | $15,568,863 | $0 | $526,192 | $536,288 | |
2015 Aug | Form 990 | $29,280,449 | $36,660,762 | $72,806,429 | $11,662,737 | N | $27,282,260 | $0 | $979,089 | $0 | |
2014 Aug | Form 990 | $52,750,423 | $40,455,085 | $86,378,815 | $14,798,822 | N | $50,868,931 | $0 | $754,194 | $0 | |
2013 Aug | Form 990 | $34,651,339 | $38,809,501 | $71,247,659 | $13,736,250 | N | $33,601,310 | $0 | $594,374 | $0 | |
2012 Aug | Form 990 | $30,653,653 | $40,269,035 | $74,672,892 | $14,286,805 | N | $30,047,289 | $0 | $627,399 | $0 | |
2011 Aug | Form 990 | $51,522,387 | $35,555,963 | $85,527,912 | $13,175,773 | N | $50,941,528 | $0 | $568,147 | $0 |
Additional Filings (PDFs)
Ashoka
1700 N MOORE ST STE 2000
ARLINGTON, VA 22209-1921
ARLINGTON, VA 22209-1921