Global Exchange is a nonprofit advocacy group that promotes human rights and environmentalism. It is based in San Francisco, California.
Non-profit
Global Exchange
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $2,634,641 | $2,345,729 | $697,240 | $211,529 | N | $735,255 | $1,894,211 | $224 | $120,881 | |
2015 Jun | Form 990 | $2,350,502 | $1,924,083 | $560,736 | $364,042 | N | $1,030,422 | $1,220,923 | $310 | $109,930 | |
2014 Jun | Form 990 | $3,559,305 | $3,618,155 | $242,222 | $471,039 | N | $1,127,872 | $2,128,289 | $1,349 | $75,945 | |
2013 Jun | Form 990 | $1,932,318 | $2,171,588 | $432,221 | $605,634 | N | $620,438 | $1,148,796 | $474 | $113,541 | |
2012 Dec | Form 990 | $3,878,776 | $4,186,598 | $852,860 | $789,716 | N | $1,443,665 | $1,955,843 | $3,844 | $216,759 | |
2011 Dec | Form 990 | $4,552,185 | $4,827,385 | $944,341 | $577,308 | N | $1,839,048 | $1,902,875 | $2,978 | $188,678 |
Additional Filings (PDFs)
Global Exchange
901 MISSION ST STE 306
SAN FRANCISCO, CA 94103-3067
SAN FRANCISCO, CA 94103-3067