The Florida Consumer Action Network is an advocacy organization that focuses on environmental and consumer issues.
Non-profit
Florida Consumer Action Network
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $209,018 | $143,819 | $40,871 | $80,108 | N | $209,018 | $0 | $0 | $0 | |
2015 Dec | Form 990 | $153,439 | $235,367 | $39,670 | $144,105 | N | $153,438 | $0 | $1 | $66,210 | |
2014 Dec | Form 990 | $109,444 | $150,886 | $9,108 | $31,615 | N | $109,444 | $0 | $0 | $0 | |
2013 Dec | Form 990 | $156,811 | $172,556 | $28,763 | $9,827 | N | $156,811 | $0 | $0 | $0 | |
2012 Dec | Form 990 | $636,092 | $628,270 | $44,237 | $9,556 | N | $632,037 | $0 | $0 | $0 | |
2011 Dec | Form 990 | $184,314 | $207,185 | $31,910 | $5,050 | N | $175,617 | $0 | $111 | $0 |
Additional Filings (PDFs)
Florida Consumer Action Network
3110 1ST AVE N STE 2K
ST PETERSBURG, FL 33713-8637
ST PETERSBURG, FL 33713-8637