The Simons Foundation is a private foundation founded by left-leaning Renaissance Technologies hedge fund founder James Simons and his wife, Marilyn. The Foundation funds research in four broad areas: mathematics and physical sciences, life sciences, autism research, and “Outreach & Education.” The Foundation conducts its own research through the Flatiron Institute, but is partnered with a long-list of organizations, many of which tend to lean politically left-of-center. 1 With an endowment of over $2 billion, the Simons Foundation is among the top 40 wealthiest foundations in the country. 2
History
James Simons founded the Simons Foundation in the 1990s along with his wife, Marilyn. The Simons Foundation Autism Research Initiative was founded in 2003 to better understand autism disorders and make progress toward a cure. 3
In 2016, the Foundation made a major investment in computational science by opening its own research center, the Flatiron Institute. Governor Andrew Cuomo (D-N.Y.) joined Jim and Marilyn Simons to dedicate the new institute. 4
Founder
James Simons, founder of the hedge fund firm Renaissance Technologies, is a mainstay on Forbes annual listing of the richest people in the world and a well-known supporter of liberal political causes. 5 The Foundation reflects his values and plays a key role in his charitable giving. In 2012, the Foundation directed a $60 million grant to the University of California, Berkeley. 6 In 2008, then-Gov. Eliot Spitzer (D-N.Y.) announced the Foundation’s gift of $60 million to Stony Brook University, the largest gift to a public university in the history of the state. 7
Toward the end of President Barack Obama’s administration, Jim and Marilyn Simons attended a fundraising dinner at the White House. They gave $340,000 to the Obama Foundation in 2014 and $330,000 in 2015. Simons is reliably one of the Democratic Party’s heftiest donors. 8
Financial Controversies
In November, 2017, The Guardian reported that James Simons had stashed more than $8 billion in a tax-free offshore account. He was one of the many people named in the so-called Paradise Papers. Simons’s alleged tax sheltering arrangements existed while he was one of the Democratic Party’s heftiest donors, responsible for $27 million during the 2016 election. 9
In 2015, the New York Times reported that the IRS was reviewing whether Simons’s hedge fund, Renaissance Technologies, had withheld $6.8 billion in taxes. 10 Senator John McCain (R-Arizona) alleged, “Renaissance Technologies was able to avoid paying more than $6 billion in taxes by disguising its day-to-day stock trades as long term investments,” in his opening statement during a 2014 Senate investigation. 11
The Lord Jim Trust was dissolved in 2010. Lawyers told Simons donating the money to charity was the best way to avoid taxes. The pile was split up among the charities started by Simons and each of his three children, including the Simons Foundation. 12
During the Obama administration, Opensecrets.org showed a correlation between the President’s legislative priorities and the pet causes of his super-PAC’s largest donors. Simons donated $5 million to Priorities USA Action in 2012, and Obama signed a $1.3 billion bill for autism research in 2014. 13
Funding
Grants from Simons Foundation
The Simons Foundation’s principal grantmaking efforts fund a number of scientific research programs through various universities.
The Simons Foundation funds two online publications, Quanta Magazine and Spectrum. Despite the fact that Spectrum considers itself the “leading source of news and expert opinion on autism research,” the site has engaged in advocacy against Republican policies. 14
The following are all known grants from the Simons Foundation: 15
Recipient Name | Amount | Year | Grant Description |
---|---|---|---|
Cold Spring Harbor Laboratory | $32,000,000 | 2014 | Center for quantitative biology endowment |
Math For America | $23,800,000 | 2015 | MFA operating expenses |
Stony Brook Foundation | $22,303,526 | 2010 | To support the construction of the Simons center for geometry and physics |
Math For America | $19,800,000 | 2014 | Mfa operating expenses |
Institute For Advanced Study | $16,000,000 | 2014 | Simons foundation simonyi endowment fund |
Institute For Advanced Study | $16,000,000 | 2015 | Simons foundation Simonyi endowment fund |
Institute For Advanced Study | $16,000,000 | 2013 | Simons foundation endowment fund |
Institute For Advanced Study | $16,000,000 | 2012 | Simons foundation Simonyl endowment fund |
Stony Brook Foundation | $15,000,000 | 2013 | Quasi-endowment |
Math For America | $13,700,000 | 2012 | MFA operating expenses |
New York Genome Center | $12,500,000 | 2015 | New York genome center unrestricted gift |
Math For America | $12,400,000 | 2013 | MFA operating expenses |
Institute For Advanced Study | $12,000,000 | 2011 | Simons foundation endowment fund |
Math For America | $11,800,000 | 2011 | MFA operating expenses |
New York Genome Center | $11,250,008 | 2012 | New York genome center |
Stony Brook Foundation | $11,249,999 | 2013 | Reimagming stony brook fund - challenge |
Stony Brook Foundation | $9,000,000 | 2012 | Stony Brook foundation unrestricted gift |
New York Structural Biology Center | $8,801,000 | 2015 | New York structural biology center support grant |
Fidelity Investments Charitable Gift Fund | $8,466,121 | 2015 | Fidelity investment charitable gift - donor advised fund |
Math For America | $8,400,000 | 2010 | Unrestricted gift for operating expenses |
University of Hawaii | $8,189,030 | 2015 | Simons collaboration on ocean processes and ecology |
Children's Hospital Foundation | $8,000,000 | 2010 | To fund the center for quantitative biology endowment |
Massachusetts Institute of Technology | $8,000,000 | 2014 | Mit unrestricted gift |
Massachusetts Institute of Technology | $8,000,000 | 2015 | MIT unrestricted gift |
Massachusetts Institute of Technology | $8,000,000 | 2013 | MIT unrestricted gift |
Massachusetts Institute of Technology | $8,000,000 | 2012 | MIT unrestricted gift |
Stony Brook Foundation | $7,500,001 | 2013 | Relmagining stony brook fund - pledge |
University of California | $7,166,666 | 2012 | Simons institute for the theory of computing (BERKELEY - REGENTS) |
Cold Spring Harbor Laboratory | $6,625,251 | 2010 | To fund the research to study genetic basis of autism |
Cold Spring Harbor Laboratory | $6,557,422 | 2012 | Understanding the genetic basis of autism |
New York Genome Center | $6,250,012 | 2013 | New York Genome center |
Massachusetts Institute of Technology | $6,000,000 | 2012 | The Simons center for social brain at MIT |
University of California - Berkeley Regents | $5,808,334 | 2013 | Simons institute for the theory of computing |
University of California - Berkeley Regents | $5,700,000 | 2015 | Simons institute for the theory of computing |
University of California - Berkeley Regents | $5,700,000 | 2014 | Simons institute for the theory of computing |
Stony Brook Foundation | $5,553,104 | 2015 | Simons center for geometry and physics - building |
Massachusetts Institute of Technology | $5,500,000 | 2013 | The simons center for social brain at MIT |
Institute For Advanced Study | $5,000,000 | 2010 | Unrestricted gift for operating expenses |
Institute For Advanced Study | $5,000,000 | 2009 | |
Institute For Advanced Study | $5,000,000 | 2011 | Unrestricted gift |
New York Genome Center | $5,000,000 | 2014 | New york genome center gift |
Stony Brook Foundation | $5,000,000 | 2012 | Quasi-endowment |
Stony Brook Foundation | $5,000,000 | 2010 | To establish the SBF quasi-endowment fund |
Stony Brook Foundation | $5,000,000 | 2015 | Reimaging Stony Brook fund - challenge |
Stony Brook Foundation | $5,000,000 | 2015 | Reimagining Stony Brook fund - pledge |
Stony Brook Foundation | $5,000,000 | 2015 | Quasi-endowment |
Stony Brook Foundation | $5,000,000 | 2011 | Quasi-endowment |
Stony Brook Foundation | $5,000,000 | 2014 | Quasi-endowment |
Stony Brook Foundation | $5,000,000 | 2014 | Reimagining stony brook fund - challenge |
Stony Brook Foundation | $5,000,000 | 2014 | Reimagining stony brook fund - pledge |
University of California | $4,787,734 | 2012 | Lawrence Berkeley national laboratory solar energy research center (BERKELEY - REGENTS) |
University of California - Berkeley Regents | $4,787,734 | 2014 | Lawrence berkeley national laboratory solar energy research center (serc) |
Friends of Ihes | $4,666,244 | 2009 | |
Massachusetts Institute of Technology | $4,596,514 | 2015 | The new simons center for the social brain |
Math For America | $4,500,000 | 2014 | Mfa build out support |
Stony Brook Foundation | $4,500,000 | 2010 | To provide support to the stony brook foundation board of trustees' special fund for presidential initiatives |
Massachusetts Institute of Technology | $4,381,289 | 2014 | The new simons center for the social brain |
Friends of Ihes | $4,294,359 | 2009 | |
Science Festival Foundation | $4,200,000 | 2012 | World science festival outright and matching grant |
Cold Spring Harbor Laboratory | $4,000,571 | 2013 | Understanding the genetic basis of autism |
Cold Spring Harbor Laboratory | $4,000,000 | 2015 | Genetic basis of autism |
Cold Spring Harbor Laboratory | $4,000,000 | 2014 | Genetic basis of autism |
University of Hawaii | $4,000,000 | 2014 | Simons collaboration on ocean processes and ecology |
Yale University | $3,896,750 | 2010 | To fund the research of a genome-wide search for autism genes in the Simons simplex collection |
Stony Brook Foundation | $3,571,428 | 2012 | Reimagining Stony Brook fund - pledge |
Stony Brook Foundation | $3,500,000 | 2006 | |
Stony Brook Foundation | $3,413,338 | 2011 | Simons center for geometry and physics building |
Cold Spring Harbor Laboratory | $3,332,095 | 2011 | Genetic basis of autism |
Stony Brook Foundation | $3,305,300 | 2006 | |
Stony Brook Foundation | $3,250,000 | 2006 | |
Friends of Ihes | $3,143,500 | 2009 | |
Cold Spring Harbor Laboratory | $3,000,000 | 2012 | Support for operating expenses women in science lectures and double helix gala |
Cold Spring Harbor Laboratory | $3,000,000 | 2011 | Support for operating expenses women in science lectures and double helix gala |
Science Festival Foundation | $3,000,000 | 2014 | World science festival outright and matching grant |
Cold Spring Harbor Laboratory | $2,745,000 | 2010 | To support operating expenses women in science lectures and double helix gala |
University of Washington | $2,719,025 | 2011 | Whole exome sequencing of Simons simplex trios |
Yale University | $2,706,918 | 2011 | Whole exome sequencing of Simons simplex trios |
Stony Brook Foundation | $2,678,571 | 2011 | Reimagining Stony Brook fund - pledge |
University of California - San Diego Regents | $2,529,750 | 2013 | The simons array- project 1 |
Stony Brook Foundation | $2,515,159 | 2012 | Simons math/physics operating fund |
Stony Brook Foundation | $2,500,001 | 2012 | Reimagining Stony Brook fund - challenge |
Cold Spring Harbor Laboratory | $2,500,000 | 2011 | New York genome center founding fee |
Institute For Advanced Study | $2,500,000 | 2012 | Challenge grant for Simons center for systems biology |
Stony Brook Foundation | $2,500,000 | 2011 | New York genome center founding fee |
New York Genome Center | $2,499,980 | 2014 | New york genome center |
Stony Brook Foundation | $2,438,816 | 2014 | Simons math/physics operating fund |
Stony Brook Foundation | $2,438,816 | 2015 | Simons math/physics operating fund |
Stony Brook Foundation | $2,402,736 | 2013 | Simons math/physics operating fund |
Science Festival Foundation | $2,400,000 | 2015 | World science festival outright and matching grant |
Science Festival Foundation | $2,400,000 | 2013 | World science festival outright and matching grant |
Stony Brook Foundation | $2,350,000 | 2010 | To support the Simons math/physics operating fund |
Stony Brook Foundation | $2,256,269 | 2009 | |
New York Structural Biology Center | $2,250,000 | 2014 | New york structural biology center support grant |
Stony Brook Foundation | $2,200,000 | 2011 | Simons math/physics operating fund |
Yale University | $2,110,073 | 2012 | Whole exome sequencing of Simons simplex collection quads |
Friends of Ihfs | $2,055,600 | 2008 | Challenge grant |
Chern Medal Foundation | $2,000,000 | 2009 | |
Chern Medal Foundation | $2,000,000 | 2008 | |
Institute For Advanced Study | $2,000,000 | 2013 | Simons center for systems biology |
Institute For Advanced Study | $2,000,000 | 2010 | To fund challenge grant for Simons Center for Systems Biology |
Massachusetts Institute of Technology | $2,000,000 | 2011 | Unrestricted gift |
Massachusetts Institute of Technology | $2,000,000 | 2009 | |
Massachusetts Institute of Technology | $2,000,000 | 2012 | Unrestricted gift |
Massachusetts Institute of Technology | $2,000,000 | 2013 | Unrestricted gift |
Massachusetts Institute of Technology | $2,000,000 | 2010 | To provide operation support to MIT |
Massachusetts Institute of Technology | $2,000,000 | 2011 | MIT unrestricted gift |
Math For America | $2,000,000 | 2009 | |
Math For America | $2,000,000 | 2008 | |
Mathematical Sciences Research Institute | $2,000,000 | 2008 | Oakland/East Bay math & circles for Tea |
Mathematical Sciences Research Institute | $2,000,000 | 2009 | |
Memorial Sloan Kettering Cancer Center | $2,000,000 | 2011 | Brain tumor center |
Memorial Sloan-Kettering Cancer C | $2,000,000 | 2009 | |
Memorial Sloan-Kettering Cancer Center | $2,000,000 | 2008 | Brain Tumor Center |
Memorial Sloan-Kettering Cancer Center | $2,000,000 | 2010 | To provide operation funding to the brain tumor center |
Rockefeller University | $2,000,000 | 2013 | The Rockefeller University hospital second century fund |
Rockefeller University | $2,000,000 | 2013 | Unrestricted gift |
Rockefeller University | $2,000,000 | 2010 | To fund the campaign for collaborative science |
Rockefeller University | $2,000,000 | 2010 | To provide operation support to the university |
Rockefeller University | $2,000,000 | 2008 | Campaign for collaborative science |
Rockefeller University | $2,000,000 | 2011 | The Rockefeller university hospital second century fund |
Rockefeller University | $2,000,000 | 2011 | Unrestricted gift |
Rockefeller University | $2,000,000 | 2012 | The Rockefeller university hospital second century fund |
Rockefeller University | $2,000,000 | 2012 | Unrestricted gift |
Rockefeller University | $2,000,000 | 2009 | |
Rockefeller University | $2,000,000 | 2009 | |
Rockefeller University | $2,000,000 | 2007 | Campaign for collaborative science |
Rockefeller University | $2,000,000 | 2011 | Campaign for collaborative science |
Rockefeller University | $2,000,000 | 2015 | The rockefeller university hospital second century fund (OFFICE OF DEVELOPMENT) |
Rockefeller University-Office of Development | $2,000,000 | 2014 | The rockefeller university hospital second century fund |
Woodrow Wilson Foundation | $2,000,000 | 2015 | Woodrow Wilson-MIT teaching and learning lab |
Mathematical Sciences Research Institute | $1,931,057 | 2012 | Eisenbud professor & challenge |
University of Washington | $1,835,440 | 2012 | Whole exome sequencing of Simons simplex collection quads |
Stony Brook Foundation | $1,768,579 | 2012 | Simons center for geometry and physics - building |
University of Texas At Austin | $1,755,000 | 2012 | Information theory & network science: modeling multiscale complex phenomena (AUSTIN) |
Math For America | $1,750,000 | 2009 | |
Stony Brook Foundation | $1,716,666 | 2006 | |
Cold Spring Harbor Laboratory | $1,700,795 | 2009 | |
Broad Institute | $1,699,790 | 2015 | Pieces of the puzzle uncovering the genetics of autism |
Institute For Advanced Study | $1,666,668 | 2010 | To support the joint initiative between the IAS and Rockefeller in biology |
Rockefeller University | $1,666,668 | 2010 | To support the joint initiative between the IAS and Rockefeller in biology |
Friends of Wheels | $1,664,839 | 2014 | Ihes general operating support (in euro) |
Cold Spring Harbor Laboratory | $1,589,000 | 2008 | Funding for the Gala |
Stony Brook Foundation | $1,586,000 | 2009 | |
Clinical Research Associates LLC | $1,550,000 | 2014 | Research in autism |
Emory University | $1,549,665 | 2012 | Physical and clinical infrastructure for research on infants at risk for autism |
Cold Spring Harbor Laboratory | $1,543,858 | 2009 | |
Cold Spring Harbor Laboratory | $1,543,858 | 2009 | |
Cold Spring Harbor Laboratory | $1,543,858 | 2009 | |
Cold Spring Harbor Laboratory | $1,543,858 | 2009 | |
Math For America | $1,530,000 | 2009 | |
Cold Spring Harbor Laboratory | $1,500,000 | 2015 | CSHL double helix medals gala gift |
Cold Spring Harbor Laboratory | $1,500,000 | 2010 | To fund the research for the center for quantitative biology |
Cold Spring Harbor Laboratory | $1,500,000 | 2011 | Center for quantitative biology |
Cold Spring Harbor Laboratory | $1,500,000 | 2013 | Center for quantitative biology |
Cold Spring Harbor Laboratory | $1,500,000 | 2012 | Center for quantitative biology |
Cold Spring Harbor Laboratory | $1,500,000 | 2014 | Center for quantitative biology |
Columbia University Medical Center | $1,500,000 | 2015 | Annual gift to Columbia university for Wendy Chung |
Institute For Advanced Study | $1,500,000 | 2011 | Challenge grant for Simons center for systems biology |
Massachusetts Institute of Technology | $1,500,000 | 2011 | Infrastructure support for autism research at MIT |
Massachusetts Institute of Technology | $1,500,000 | 2010 | To provide infrastructure support for autism research at MIT |
Math For America | $1,500,000 | 2009 | |
Museum of Mathematics | $1,500,000 | 2011 | Museum of mathematics pledge |
Museum of Mathematics | $1,500,000 | 2012 | Museum of mathematics pledge |
Science Festival Foundation | $1,500,000 | 2010 | To support the world science festival in 2010 and 2011 |
Science Festival Foundation | $1,500,000 | 2010 | To support the world science festival in 2010 and 2011 |
Science Festival Foundation | $1,500,000 | 2011 | World science festival challenge 2010 & 2011 |
Stony Brook Foundation | $1,500,000 | 2011 | Turkana basin institute |
Trustees of University | $1,500,000 | 2014 | Simons chair in probability and evolutionary theory |
William Marsh Rice University | $1,500,000 | 2014 | Simons chair in mathematics and geoscience at rice university |
University of Washington | $1,495,957 | 2013 | Whole exome sequencing of Simons simplex collection quads |
University of Michigan | $1,493,572 | 2010 | To provide site operation support for the Simons simplex collection |
Institute Des Hautes Etudes Scientifiques | $1,491,976 | 2013 | IHES general operating support |
University of Pittsburgh | $1,465,782 | 2012 | A genome-wide search for autism genes in the Simons simplex collection |
Math For America | $1,420,000 | 2008 | |
Friends of Wheels | $1,376,345 | 2015 | IHES general operating support (in euro) |
University of California | $1,357,000 | 2012 | The Simons array - project 1 (SAN DIEGO - REGENTS) |
Children's Hospital | $1,335,122 | 2014 | Simons variation in individuals project (simons vip) functional imaging site. |
Cold Spring Harbor Laboratory | $1,300,000 | 2007 | |
The Esther A And Joseph Klingenstein Fund | $1,300,000 | 2014 | Klingenstein-slmons fellowship awards in the neurosciences |
The Esther A And Joseph Klingenstein Fund | $1,300,000 | 2015 | Klingenstein-Simons fellowship awards in the neurosciences |
The Esther A And Joseph Klingenstein Fund | $1,300,000 | 2013 | Klingenstein-simons fellowship awards in the neurosciences |
University of California | $1,299,083 | 2012 | Simons variation in individuals project - functional imaging site (SAN FRANCISCO - REGENTS) |
Cold Spring Harbor Laboratory | $1,250,000 | 2010 | To provide institutional support |
Cold Spring Harbor Laboratory | $1,250,000 | 2009 | |
Stony Brook Foundation | $1,250,000 | 2008 | SCGP Quasi Endowment |
Stony Brook Foundation | $1,250,000 | 2008 | Simons Center for Geometry & Physics |
Stony Brook Foundation | $1,250,000 | 2009 | |
Stony Brook Foundation | $1,250,000 | 2009 | |
Stony Brook Foundation | $1,250,000 | 2014 | 2014 Turkana Basin Institute Challenge Fund |
Stony Brook Foundation | $1,250,000 | 2015 | 2014 turkana basin institute challenge fund |
Thirteen Wnet New York | $1,250,000 | 2011 | The Charlie Rose brain series II |
Institute For Advanced Study | $1,249,997 | 2011 | Plans for a joint initiative between the institute for advanced study and Rockefeller university |
Rockefeller University | $1,249,997 | 2011 | Plans for a joint initiative between the institute for advanced study and Rockefeller university |
Cold Spring Harbor Laboratory | $1,225,741 | 2006 | |
Cold Spring Harbor Laboratory | $1,225,741 | 2006 | |
Cold Spring Harbor Laboratory | $1,225,741 | 2006 | |
Cold Spring Harbor Laboratory | $1,225,741 | 2005 | |
Mathematical Sciences Research Institute | $1,200,000 | 2014 | Msri-slmons public events |
Stanford University | $1,176,667 | 2012 | Stanford university math+x proposal |
Stony Brook Foundation | $1,144,425 | 2005 | |
Regents of University of California -San Francisco | $1,142,798 | 2013 | Simons variation in individuals project (VIP) functional imaging site |
Trustees of Columbia University | $1,096,957 | 2015 | Cll autism program maternal and child infection and immunity in ASD |
University of California - Santa Cruz Regents | $1,056,553 | 2015 | A graph-based human reference genome structure built from a diverse sampling of the human population |
Cell Motion Laboratories | $1,050,000 | 2014 | Biobus + Base Harlem R&D Challenge Grant |
Life Sciences Research Foundation | $1,037,000 | 2015 | Life sciences research foundation fellowships |
Board of Trustees of University of Illinois At Urbana-Champaign | $1,014,549 | 2014 | Molecular roots of the social brain |
Columbia University Medical Center | $1,000,000 | 2015 | 2013 Columbia endowment |
Columbia University Medical Center | $1,000,000 | 2014 | 2013 columbia endowment |
Foundation Associates LLC | $1,000,000 | 2014 | Network of brain tissue collection centers for research activities |
Head Royce School | $1,000,000 | 2007 | |
Head Royce School | $1,000,000 | 2008 | |
Leonia Middle School Home And School Association | $1,000,000 | 2010 | To support the non-partisan civic engagement program |
Massachusetts Institute of Technology | $1,000,000 | 2000 | |
Massachusetts Institute of Technology | $1,000,000 | 2003 | |
Massachusetts Institute of Technology | $1,000,000 | 2002 | |
Massachusetts Institute of Technology | $1,000,000 | 2009 | |
Massachusetts Institute of Technology | $1,000,000 | 2008 | Mathematics department |
Math Sciences Research Institute | $1,000,000 | 2005 | |
Museum of Mathematics | $1,000,000 | 2010 | To fund the museum of mathematics pledge |
National Center For Civic Innovation | $1,000,000 | 2015 | 100kin10 stem fund gift |
Rockefeller University | $1,000,000 | 2003 | |
Rockefeller University | $1,000,000 | 2004 | Support for education |
Rockefeller University | $1,000,000 | 2002 | |
Rockefeller University | $1,000,000 | 2005 | |
Science Festival Foundation | $1,000,000 | 2009 | |
Stony Brook University | $1,000,000 | 2012 | Turkana basin institute |
Trustees of Columbia University | $1,000,000 | 2013 | 2013 Columbia endowment |
Hugo W Moser Research Institute At Kennedy Krieger | $999,816 | 2010 | To fund the research of accelerating autism research through the interactive autism network |
Regents of University of California -San Francisco | $999,172 | 2014 | A gene-driven systems approach to identifying autism pathology |
Regents of University of California -San Francisco | $998,627 | 2015 | A gene-driven systems approach to identifying autism pathology (CONTRACTS AND GRANTS-) |
Yale University | $985,086 | 2011 | A genome-wide search for autism genes in the Simons simplex collection |
Board of Trustees of University of Illinois At Urbana-Champaign | $983,745 | 2015 | Molecular roots of the social brain |
Yale University | $965,583 | 2009 | |
Yale University | $965,583 | 2009 | |
Yale University | $965,583 | 2009 | |
Autism Consortium | $952,306 | 2013 | Autism consortium support |
Cold Spring Harbor Laboratory | $943,855 | 2007 | |
Cold Spring Harbor Laboratory | $943,855 | 2007 | |
Cold Spring Harbor Laboratory | $943,855 | 2006 | |
Cold Spring Harbor Laboratory | $943,855 | 2007 | |
University of Washington | $921,123 | 2015 | Mass spectrometry instrumentation for marine microbial metabolomics |
Icahn School of Medicine At Mount Sinai | $900,528 | 2014 | A clinical pilot study examining bilateral inhibition of the lateral habenula |
Icahn School of Medicine At Mount Sinai | $889,693 | 2013 | A clinical pilot study examining bilateral inhibition of the lateral habenula as a target for deep brain stimulation in intractable depression |
Columbia University | $869,988 | 2010 | To provide site operation support for the Simons simplex collection |
Stanford University | $833,333 | 2011 | Stanford university math+ proposal |
Stony Brook Foundation | $833,333 | 2007 | Simons center for geometry & physics |
Stony Brook Foundation | $833,333 | 2007 | Simons center for geometry & physics |
Stony Brook Foundation | $833,333 | 2007 | Simons center for geometry & physics |
Stony Brook Foundation | $833,333 | 2007 | Simons center for geometry & physics |
Stony Brook Foundation | $833,333 | 2008 | Simons Fund |
Stony Brook Foundation | $833,333 | 2008 | Simons Fund |
Regents of University of California -San Francisco | $820,597 | 2014 | Simons variation in individuals project (vip) functional imaging site |
Rockefeller University | $820,059 | 2010 | To fund the research for the proposal to define cells and circuits impacted in autism spectrum disorders |
Hugo W Moser Research Institute At Kennedy Krieger | $807,640 | 2014 | Interactive autism network core and simons simplex collection registry |
University of Southern California | $800,000 | 2010 | To fund the research of functional consequences of disrupted met signaling |
University of Southern California | $800,000 | 2011 | Functional consequences of disrupted met signaling |
Mathematical Sciences Research Institute | $780,897 | 2014 | Eisenbud professor & challenge |
Emory University | $774,593 | 2012 | Simons variation in individuals project |
Emory University | $772,347 | 2010 | To fund the research of a comprehensive genetic variation detection to assess the role of the x chromosome in autism |
Children's Hospital | $768,296 | 2012 | Simons variation in individuals project |
Stony Brook Foundation | $756,000 | 2010 | To support the SBF digestive diseases research tissue procurement facility fund |
Autism Consortium | $750,346 | 2012 | Autism consortium |
Columbia University Medical Center | $750,000 | 2014 | Annual gift to Columbia University for Wendy Chung |
Foundacion Cardio Borders | $750,000 | 2004 | Support for medical projects |
Mathematical Association of America | $750,000 | 2014 | Identification and cultivation of exceptional mathematical talent through if |
New England Aquarium | $750,000 | 2002 | |
Science Festival Foundation | $750,000 | 2008 | World Science Festival |
Stanford University | $750,000 | 2012 | Function and dysfunction of neuroligins in synaptic circuits |
Stony Brook Foundation | $750,000 | 2008 | Turkana Basin Institute |
Stony Brook Foundation | $750,000 | 2008 | Turkana Basin Institute |
University of California San Francisco | $750,000 | 2010 | To fund the research to study the role of a novel wnt-dvl-dact-p120caten in pathway in autism spectrum disorders |
University of Texas, Austin | $741,991 | 2015 | Information theory & network science modeling multiscale complex phenomena |
Children's Hospital | $736,449 | 2012 | Simons variation in individuals project - functional imaging site |
Stony Brook Foundation | $733,334 | 2006 | |
University of Michigan | $721,000 | 2004 | Research/Education |
Cold Spring Harbor Laboratory | $710,673 | 2008 | Dr. Wigler |
Mathematical Sciences Research Institute | $703,755 | 2013 | Eisenbud professor & challenge (MSRI-) |
Hugo W Moser Research Institute At Kennedy Krieger | $702,992 | 2015 | Interactive autism network core and simons simplex collection registry |
Stony Brook Foundation | $700,000 | 2007 | Funding for the Gala |
University of Michigan | $697,349 | 2007 | Simons simplex collection site |
Rockefeller University | $685,000 | 2015 | Institute for advanced study (IAS)/rockefeller university joint initiative in qualitative biology- institutional support pt II |
Rockefeller University | $685,000 | 2014 | Institute for advanced study (ias)/rockefeller university joint initiative in qi |
Children's Hospital | $674,101 | 2011 | Simons variation in individuals project site |
Cold Spring Harbor Laboratory | $670,673 | 2008 | Dr. Wigler |
Cold Spring Harbor Laboratory | $670,673 | 2007 | |
Rockefeller University | $669,298 | 2011 | A proposal to define cells and circuits impacted in autism spectrum disorders |
Friends of Ihes | $667,000 | 2005 | |
University of California | $658,984 | 2012 | The Simons array - project 2 (BERKELEY - REGENTS) |
Geisinger Clinic Weis Center For Research | $651,290 | 2014 | Simons variation in individuals project (vip) recruitment core and phase 2 c |
Math For America | $650,000 | 2007 | |
Cold Spring Harbor Laboratory | $630,673 | 2008 | Dr. Wigler |
Princeton University | $625,000 | 2015 | Neural circuit dynamics during cognition |
University of California - Santa Barbara Regents | $625,000 | 2013 | The simons fund for visiting scientists at the kavli institute of theoretical physics |
Children's Hospital Boston | $624,864 | 2013 | Simons variation in individuals project (VIP) site |
California Institute of Technology | $620,305 | 2010 | To fund the research of autism and the insula: genomic and neural circuits primate autism model based on maternal infection |
Friends of Ihes | $620,250 | 2004 | Support for education |
University of Washington | $616,368 | 2011 | Genomic hotspots of autism |
Life Sciences Research Foundation | $610,000 | 2014 | Life sciences research foundation fellowships |
Cold Spring Harbor Rowing Association | $600,000 | 2004 | Support for scientific projects |
Learning Spring Elementary School | $600,000 | 2006 | |
Math For America | $600,000 | 2008 | |
Math For America | $600,000 | 2008 | |
Math Science Research Institute | $600,000 | 2003 | |
Mathematical Sciences Research Institute | $600,000 | 2013 | MSRI-simons public events |
Rockefeller University | $600,000 | 2015 | The rockefeller university celebrating science benefit |
Stony Brook Foundation | $600,000 | 2009 | |
University of California | $600,000 | 2011 | Role of a novel wnt-dvi-dact-p120catenin pathway in autism spectrum disorders (SAN FRANCISCO) |
Yale University | $599,992 | 2010 | To fund the model diagnostic lab to study infants at risk for autism |
Yale University | $598,600 | 2004 | Support for scientific projects |
University of California - Berkeley Regents | $591,215 | 2014 | The simons array- project 2 |
Wgbh Educational Foundation | $588,364 | 2013 | NOVA the great math mystery |
University of Washington | $588,027 | 2010 | To fund the research of genomic hotspots of autism |
University of California - Berkeley Regents | $587,563 | 2013 | The simons array- project 2 |
Mathematical Sciences Research Institute | $584,291 | 2010 | To fund the Eisenbud professor & challenge (MSRI-) |
Stanford University | $582,310 | 2014 | Dissecting the origins of food-related autoimmune disorders |
Stanford University | $581,327 | 2015 | Dissecting the origins of food-related autoimmune disorders |
University of California | $565,183 | 2011 | Atypical architecture of prefrontal cortex in young children with autism (SAN DIEGO) |
Mathematical Sciences Research Institute | $556,131 | 2011 | Chern centennial |
Stony Brook School | $555,000 | 2000 | |
University of California | $550,000 | 2008 | Helios Research Fund (REGENTS) |
University of California | $550,000 | 2008 | Liz Simons and Mark Heising (REGENTS) |
Stanford University | $548,381 | 2014 | Scientific neuroimaging sharing and transparency- core |
Kennedy Krieger Institute | $546,402 | 2015 | Interactive autism network (IAN) |
Kaiser Foundation Research Institute A Division of Kaiser Foundation Hospitals | $544,804 | 2015 | ASD family biobank program |
Emory University | $544,130 | 2011 | Simons variation in individuals project |
Yale University | $536,779 | 2013 | Whole exome sequencing of Simons simplex collection quads |
Yale University | $532,375 | 2012 | Brain behavior growth charts of altered social engagement in ASD infants |
Cold Spring Harbor Laboratory | $526,436 | 2011 | Studies on the mechanism of deep brain stimulation for the relief of intractable depression |
Strategic Education Research Partnership Institute | $526,139 | 2015 | SERP improving science teaching and learning in the middle grades (word generation science) (SERP-) |
Vanderbilt University | $516,490 | 2011 | Simons simplex collection site |
Institute For Advanced Study | $515,000 | 2015 | Institute for advanced study (IAS)/Rockefeller university joint initiative in qualitative biology- institutional support pt 1 |
