The Stony Brook Foundation is a New York-based non-profit which manages and raises funds on behalf of Stony Brook University.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $1,261,474,422 | $421,041,466 | $76,814,733 | View |
| 2023 | $862,643,765 | $79,474,546 | $64,477,606 | View |
| 2022 | $805,257,176 | $150,444,669 | $63,743,349 | View |
| 2021 | $732,698,663 | $129,247,386 | $72,463,188 | View |
| 2020 | $590,641,440 | $62,393,551 | $50,718,272 | View |
Prior year filings: 2015, 2014, 2013, 2012, 2011
Revenue Detail
Expenses Detail
Employee Compensation
Highest Earning Employees
| Employee | Title | Total Compensation |
|---|
| Mr David Marcus | CIO | $767,693 |
| Daniellle Holton | AVP, SBCH | $401,743 |
| Deborah Lowen-Klein | SENIOR ASSOCIATE VP, ADVANCEMENT | $363,548 |
| Kacy Bullard | CFO & COO | $337,404 |
| Carol Gomes | CEO, COO OF SBUH | $333,752 |
| Tara Stenzel-Fleming | AVP, PRINCIPAL GIFTS & SFI | $304,000 |
| Kathleen Le Viness | DIRECTOR OF DATA SERVICES | $236,188 |
| Dr Maurie Mcinnis-Sbu Pres | EX-OFFICIO TRUSTEE (VOTING) | $137,349 |
| Justin Fincher | EXECUTIVE DIRECTOR | $48,925 |
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $545,291,672
- Number of Grants: 1,751
- Number of Funders: 414
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $13,781,442 | 2021 | Suny Impact Foundation Inc | SUNY TOGETHER STUDENT EMERGENCY; SBU INNOVATIONS FUND; SIMONS CENTER FOR GEOMETRY & PHYSICS; SBU HOSPITAL; MUSIC & MATH PROGRAMS |
| $12,500,000 | 2021 | Simons Foundation | Stony Brook University President’s Fund Gift |
| $12,500,000 | 2020 | Simons Foundation | Stony Brook University President’s Fund Gift |
| $11,000,000 | 2024 | The Bloomberg Family Foundation Inc | TO SUPPORT THE NEW YORK CLIMATE EXCHANGE ON GOVERNORS ISLAND |
| $11,000,000 | 2023 | The Bloomberg Family Foundation Inc | TO SUPPORT THE NEW YORK CLIMATE EXCHANGE ON GOVERNORS ISLAND |
| $10,000,000 | 2024 | Knapp-Swezey Foundation Inc | CHARITABLE CONTRIBUTION |
| $8,930,918 | 2021 | Simons Foundation | Presidential Innovation and Excellence Fund Matching Gift |
| $7,921,982 | 2022 | Simons Foundation | Presidential Innovation and Excellence Fund Matching Gift |
| $6,666,667 | 2024 | Simons Foundation | Simons Infinity Investment Matching Gift |
| $4,700,000 | 2020 | Imperfect Family Foundation | TO ASSIST IN THE FURTHERANCE OF THE ORGANIZATION'S CHARITABLE MISSION |
| $4,366,354 | 2023 | Simons Foundation | Presidential Innovation and Excellence Fund Matching Gift |
| $3,498,868 | 2024 | Simons Foundation | Simons Math/Physics Operating Fund |
| $3,474,463 | 2022 | National Philanthropic Trust | EDUCATION |
| $3,235,384 | 2022 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $3,072,666 | 2024 | Simons Foundation | Presidential Innovation and Excellence Fund Matching Gift |
| $3,000,000 | 2023 | The Baszucki Family Foundation | TO ESTABLISH THE BASZUCKI ENDOWED CHAIR FOR METABOLIC NEUROSCIENCE |
| $2,935,196 | 2023 | Simons Foundation | Simons Math/Physics Operating Fund |
| $2,735,872 | 2021 | Simons Foundation | Simons Math/Physics Operating Fund |
| $2,638,307 | 2022 | Simons Foundation | Simons Math/Physics Operating Fund |
| $2,638,307 | 2020 | Simons Foundation | Simons Math/Physics Operating Fund |
| $2,500,000 | 2023 | Simons Foundation | SCGP Current Use Fund |
| $2,500,000 | 2023 | The Allen & Eve Foundation Inc C/o Acadia Family Office | GENERAL SUPPORT |
| $2,500,000 | 2022 | Simons Foundation | SCGP Current Use Fund |
| $2,500,000 | 2021 | Simons Foundation | SCGP Current Use Fund |
| $2,500,000 | 2020 | Simons Foundation | SCGP Current Use Fund |
All-time grants given statistics from Candid dataset:
- Total Grant Value: $69,213,397
- Number of Grants: 46
- Number of Recipients: 20
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $7,802,406 | 2020 | Stony Brook School of Medicine | Educational Support |
| $2,631,599 | 2024 | Multiple Sub-Saharan Africa Recipients | GENERAL SUPPORT |
| $2,017,658 | 2022 | Multiple Sub-Saharan Africa Recipients | GENERAL SUPPORT |
| $1,700,236 | 2021 | Multiple Sub-Saharan Africa Recipients | OPERATIONS |
| $348,037 | 2021 | Multiple Sub-Saharan Africa Recipients | GENERAL SUPPORT |
| $325,000 | 2020 | Neurology Associates of Stony Brook University Faculty Practice Corp | Educational support |
| $104,166 | 2021 | Multiple Sub-Saharan Africa Recipients | GENERAL SUPPORT & OPERATIONS |
| $50,030 | 2022 | Multiple Sub-Saharan Africa Recipients | GENERAL SUPPORT |
| $48,072 | 2021 | Multiple Sub-Saharan Africa Recipients | GENERAL SUPPORT |
| $38,489 | 2024 | Multiple Sub-Saharan Africa Recipients | GENERAL SUPPORT |
| $30,575 | 2021 | Baldwin UFSD | EDUCATIONAL SUPPORT |
| $30,000 | 2024 | Georgia State University Research Foundation | RESEARCH |
| $30,000 | 2023 | University of Maryland Baltimore County | CENTER FOUNDATION OF NUCLEAR SCIENCE-JOINT POST DOC |
| $28,770 | 2021 | Multiple Sub-Saharan Africa Recipients | OPERATIONS |
| $25,000 | 2021 | Alumni Association of the State University of New York at Stony Br | OPERATION SUPPORT |
| $21,000 | 2020 | Alumni Association of the State University of New York at Stony Br | Operation Support |
| $16,252 | 2021 | The City of New York | EDUCATIONAL SUPPORT |
| $15,000 | 2020 | Sigmacamp Inc | Educational support |
| $13,548 | 2024 | COLD SPRING HARBOR LABORATORY | SIMONS STEM SCHOLAR PROGRAM |
| $12,500 | 2022 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) Recipients | GENERAL SUPPORT |
| $10,925 | 2021 | Multiple Sub-Saharan Africa Recipients | OPERATIONS |
| $10,000 | 2023 | Jones High School Foundation Inc. | EDUCATIONAL SUPPORT |
| $8,177 | 2021 | Multiple Sub-Saharan Africa Recipients | GENERAL SUPPORT |
| $7,898 | 2021 | Multiple Sub-Saharan Africa Recipients | OPERATIONS |
| $6,785 | 2021 | Multiple Sub-Saharan Africa Recipients | OPERATIONS |