Progressives for Immigration reform advocates for restricting illegal and many forms of legal immigration to the United States.
Non-profit
Progressives for Immigration Reform
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $584,737 | $687,416 | $670,028 | $13,596 | N | $579,193 | $0 | $5,544 | $45,238 | |
2015 Dec | Form 990 | $998,798 | $747,801 | $775,760 | $16,649 | N | $993,731 | $0 | $5,067 | $138,250 | |
2014 Dec | Form 990 | $927,983 | $543,036 | $546,351 | $38,237 | N | $925,097 | $0 | $2,886 | $142,957 | |
2013 Dec | Form 990 | $634,788 | $789,348 | $144,742 | $21,575 | N | $632,877 | $0 | $1,911 | $125,000 | |
2012 Dec | Form 990 | $424,963 | $358,384 | $284,098 | $6,371 | N | $423,511 | $0 | $1,452 | $125,000 | |
2011 Dec | Form 990 | $467,356 | $321,152 | $214,770 | $3,622 | N | $466,488 | $0 | $868 | $0 |
Additional Filings (PDFs)
Progressives for Immigration Reform
1701 PENNSYLVANIA AVE NW STE 300
WASHINGTON, DC 20006-5813
WASHINGTON, DC 20006-5813