Planned Parenthood of Southwest and Central Florida is an affiliate of Planned Parenthood Federation of America (PPFA).
Non-profit
Planned Parenthood of Southwest and Central Florida
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $15,473,678 | $16,294,895 | $29,855,140 | $9,592,775 | N | $5,218,917 | $10,184,494 | $230,695 | $427,449 | |
2015 Jun | Form 990 | $10,294,374 | $9,926,441 | $18,704,673 | $7,258,860 | N | $3,252,935 | $6,445,463 | $150,529 | $435,298 | |
2014 Jun | Form 990 | $10,195,316 | $9,955,895 | $17,992,249 | $7,007,073 | N | $3,131,848 | $6,511,118 | $137,975 | $455,911 | |
2013 Jun | Form 990 | $10,613,303 | $10,667,498 | $17,226,421 | $6,746,285 | N | $3,589,238 | $6,647,241 | $119,870 | $393,061 | |
2012 Jun | Form 990 | $9,378,758 | $9,102,539 | $17,093,135 | $6,725,931 | N | $2,450,028 | $6,503,674 | $103,121 | $350,226 | |
2011 Jun | Form 990 | $8,418,817 | $8,463,173 | $16,864,703 | $6,699,524 | N | $2,040,485 | $6,165,397 | $81,619 | $306,604 |
Additional Filings (PDFs)
Planned Parenthood of Southwest and Central Florida
736 CENTRAL AVE
SARASOTA, FL 34236-4042
SARASOTA, FL 34236-4042