Non-profit

Peterson Institute for International Economics

Location:

WASHINGTON, DC

Tax ID:

52-1226967

Tax-Exempt Status:

501(c)(3)

Budget (2016):

Revenue: $2,286,511
Expenses: $6,803,041
Assets: $75,751,379

Contact InfluenceWatch with suggested edits or tips for additional profiles.

The Peterson Institute for International Economics, until 2006 the Institute for International Economics, is a private and non-profit think tank focused on international economics, based in Washington, D.C. It was founded by C. Fred Bergsten in 1981, and is led by Adam S. Posen.

  See an error? Let us know!

Nonprofit Information

  • Accounting Period: June - May
  • Tax Exemption Received: February 1, 1982

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2016 Jun Form 990 $2,286,511 $6,803,041 $75,751,379 $7,480,440 N $1,448,696 $0 $252,600 $528,346
    2015 Dec Form 990 $13,926,116 $12,738,231 $80,658,785 $7,597,734 N $12,216,857 $13,116 $353,891 $1,145,359 PDF
    2014 Dec Form 990 $11,656,904 $12,411,364 $81,253,945 $7,884,876 N $9,315,633 $21,688 $254,631 $1,030,369
    2013 Dec Form 990 $10,995,322 $13,654,540 $80,988,585 $8,189,432 N $9,324,186 $19,964 $133,308 $1,146,565 PDF
    2012 Dec Form 990 $9,471,358 $11,676,200 $76,005,727 $7,655,040 N $8,676,480 $24,543 $285,896 $1,032,602 PDF
    2011 Dec Form 990 $12,973,820 $11,814,084 $73,638,713 $8,345,934 N $10,465,557 $24,859 $226,422 $743,231 PDF

    Additional Filings (PDFs)

    Peterson Institute for International Economics

    1750 MASSACHUSETTS AVE NW
    WASHINGTON, DC 20036-1903