Head Start is a program of the United States Department of Health and Human Services that provides comprehensive early childhood education, health, nutrition, and parent involvement services to low-income children and their families.
Non-profit
National Head Start Association
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $7,434,155 | $6,194,158 | $9,669,866 | $1,288,434 | Y | $1,610,050 | $5,701,317 | $515 | $297,988 | |
2015 Jun | Form 990 | $5,976,079 | $5,169,954 | $8,491,197 | $1,349,762 | Y | $983,186 | $4,877,436 | $625 | $514,078 | |
2014 Jun | Form 990 | $5,979,869 | $5,094,630 | $7,956,106 | $1,620,796 | Y | $960,740 | $4,828,849 | $413 | $514,078 | |
2013 Jun | Form 990 | $4,904,680 | $4,260,825 | $6,625,377 | $1,175,306 | Y | $756,254 | $3,990,407 | $267 | $485,785 | |
2012 Jun | Form 990 | $4,442,894 | $3,807,305 | $6,065,902 | $1,259,686 | Y | $484,843 | $3,916,074 | $959 | $358,682 | |
2011 Jun | Form 990 | $5,097,166 | $4,205,032 | $5,461,293 | $1,290,666 | Y | $1,000,650 | $4,062,681 | $6,276 | $357,409 |
Additional Filings (PDFs)
National Head Start Association
1651 PRINCE ST
ALEXANDRIA, VA 22314-2818
ALEXANDRIA, VA 22314-2818