Innovation Center for Energy and Transportation is a think tank that conducts climate change and carbon research. It is registered in Beijing, China.
Non-profit
Innovation Center for Energy and Transportation
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $822,306 | $708,343 | $328,350 | $26,363 | N | $822,305 | $0 | $1 | $107,000 | |
2015 Dec | Form 990 | $633,567 | $748,955 | $200,407 | $7,176 | N | $633,567 | $0 | $0 | $96,000 | |
2014 Dec | Form 990 | $713,745 | $595,850 | $313,528 | $4,909 | N | $713,740 | $0 | $5 | $96,000 | |
2013 Dec | Form 990 | $517,339 | $631,111 | $194,973 | $4,249 | N | $517,329 | $0 | $10 | $96,000 | |
2012 Dec | Form 990 | $558,810 | $511,323 | $309,714 | $5,218 | N | $557,100 | $0 | $1,710 | $98,313 | |
2011 Dec | Form 990 | $277,290 | $444,196 | $260,285 | $3,276 | N | $270,000 | $0 | $7,290 | $98,312 |
Additional Filings (PDFs)
Innovation Center for Energy and Transportation
592 GARFIELD AVE
S PASADENA, CA 91030-2211
S PASADENA, CA 91030-2211