Non-profit

East-West Center

Location:

HONOLULU, HI

Tax ID:

99-0161603

Tax-Exempt Status:

501(c)(3)

Budget (2016):

Revenue: $35,993,620
Expenses: $35,530,901
Assets: $39,379,026

Contact InfluenceWatch with suggested edits or tips for additional profiles.

The East-West Center is an education and research institution designed to solidify relations between Asian countries and the United Sates.

  See an error? Let us know!

Nonprofit Information

  • Accounting Period: September - August
  • Tax Exemption Received: January 1, 1975

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2016 Sep Form 990 $35,993,620 $35,530,901 $39,379,026 $5,175,645 Y $18,443,776 $17,254,398 $295,446 $717,208 PDF
    2015 Sep Form 990 $31,055,255 $30,407,976 $36,188,245 $3,592,699 Y $18,665,785 $12,018,414 $371,056 $699,219 PDF
    2014 Sep Form 990 $32,659,455 $29,479,184 $36,433,644 $3,525,543 Y $18,381,983 $14,258,692 $18,780 $683,259 PDF
    2013 Sep Form 990 $29,357,275 $28,718,633 $34,491,148 $3,339,380 Y $17,901,364 $11,425,694 $30,217 $687,742 PDF
    2012 Sep Form 990 $31,017,135 $32,818,137 $34,275,581 $3,755,359 Y $19,328,378 $11,630,322 $58,435 $656,464 PDF
    2011 Sep Form 990 $36,412,580 $34,292,447 $36,282,269 $3,943,040 Y $25,897,818 $10,446,487 $68,275 $692,801 PDF

    Additional Filings (PDFs)

    East-West Center

    1601 EAST WEST ROAD
    HONOLULU, HI 96848-1601