The East-West Center Foundation is private nonprofit organization designed to provide funding for the East-West Center.
Non-profit
East-West Center Foundation
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Sep | Form 990 | $1,960,177 | $728,532 | $9,929,753 | $0 | N | $1,915,534 | $0 | $44,393 | $0 | |
2015 Sep | Form 990 | $923,285 | $1,036,079 | $8,169,496 | $0 | N | $661,719 | $0 | $244,000 | $0 | |
2014 Sep | Form 990 | $1,170,790 | $774,260 | $8,723,965 | $0 | N | $672,228 | $0 | $498,562 | $0 | |
2013 Sep | Form 990 | $1,026,850 | $616,345 | $6,959,544 | $0 | N | $727,868 | $0 | $298,982 | $0 | |
2012 Sep | Form 990 | $1,696,209 | $580,176 | $6,533,507 | $0 | N | $1,489,511 | $0 | $157,740 | $0 | |
2011 Sep | Form 990 | $788,915 | $838,550 | $5,033,778 | $0 | N | $566,426 | $0 | $222,489 | $0 |
Additional Filings (PDFs)
East-West Center Foundation
1601 EAST-WEST ROAD
HONOLULU, HI 96848-1601
HONOLULU, HI 96848-1601