Children’s Environmental Literacy Foundation (CELF) is a nonprofit that promotes the adoption of environmental sustainability in mainstream K-12 education.
Non-profit
Children’s Environmental Literacy Foundation
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $264,041 | $304,641 | $97,549 | $4,493 | N | $228,865 | $35,176 | $0 | $50,001 | |
2015 Dec | Form 990 | $330,998 | $280,793 | $134,862 | $1,206 | N | $304,784 | $26,214 | $0 | $50,000 | |
2014 Dec | Form 990 | $228,644 | $275,145 | $94,719 | $11,088 | N | $201,659 | $10,270 | $0 | $69,219 | |
2013 Dec | Form 990 | $245,300 | $150,709 | $134,131 | $3,999 | N | $228,334 | $24,882 | $6 | $72,000 | |
2012 Dec | Form 990 | $149,050 | $135,889 | $40,674 | $5,133 | N | $109,588 | $39,456 | $6 | $75,000 | |
2011 Dec | Form 990 | $153,707 | $161,846 | $25,474 | $3,094 | N | $94,568 | $59,080 | $59 | $78,650 |
Additional Filings (PDFs)
Children’s Environmental Literacy Foundation
41 OLD LYME RD
CHAPPAQUA, NY 10514-3805
CHAPPAQUA, NY 10514-3805