The Center for New Community is a left-wing organization which tracks movements they consider racist and bigoted.
Non-profit
Center for New Community
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $445,758 | $550,598 | $824,691 | $64,963 | N | $441,289 | $897 | $3,572 | $114,225 | |
2015 Dec | Form 990 | $1,084,050 | $699,087 | $884,712 | $20,144 | N | $1,083,524 | $0 | $76 | $96,974 | |
2014 Dec | Form 990 | $678,009 | $688,469 | $501,399 | $21,794 | N | $677,007 | $0 | $914 | $91,972 | |
2013 Dec | Form 990 | $434,333 | $713,958 | $507,652 | $17,587 | N | $427,768 | $4,750 | $376 | $95,003 | |
2012 Dec | Form 990 | $542,494 | $941,063 | $774,331 | $15,811 | N | $541,155 | $992 | $347 | $59,497 | |
2011 Dec | Form 990 | $899,241 | $1,152,141 | $1,164,113 | $7,024 | N | $894,564 | $4,298 | $379 | $58,573 |
Additional Filings (PDFs)
Center for New Community
811 W EVERGREEN AVE STE 401A
CHICAGO, IL 60642-3753
CHICAGO, IL 60642-3753