The Action Now Initiative is a center-left advocacy nonprofit created by left-wing donors John and Laura Arnold in 2012. 1 It is closely associated with two more grantmaking organizations funded by the Arnolds, the Laura and John Arnold Foundation and the for-profit Arnold Ventures.
Funding
Financial Overview
The Action Now Initiative is a 501(c)(4) social welfare organization founded in 2012. 2
Action Now Initiative: Financial Overview | |||
---|---|---|---|
Year | Total Revenues | Total Expenditures | Grants Paid |
2017 | $5,652,142 | $5,589,049 | $4,843,367 |
2016 | $13,700,599 | $13,638,064 | $12,333,565 |
2015 | $9,975,059 | $9,582,646 | $8,827,000 |
2014 | $9,425,054 | $9,472,406 | $8,369,297 |
2013 | $2,940,081 | $5,082,979 | $3,248,200 |
2012 | $4,463,654 | $2,260,750 | $2,082,000 |
Total: | $46,156,589 | $45,625,894 | $39,703,429 |
Grants from Action Now Initiative
The following are grants made by the Action Now Initiative between 2012 and 2017: 3
Action Now Initiative: Grant Recipients | Amount | |
---|---|---|
2017 | American Heart Association | $270,000 |
2017 | Citizens for Responsible Energy Solutions | $50,000 |
2017 | Coalition for Healthy Kids | $840,000 |
2017 | FairVote Action Fund | $42,000 |
2017 | FairVote Minnesota | $250,000 |
2017 | Foundation for Healthy Generations | $26,500 |
2017 | Illinois Public Health Institute | $113,000 |
2017 | Energy Innovation Reform Project | $120,000 |
2017 | Kipp St. Louis | $50,000 |
2017 | National Alliance for Better Nutrition | $60,000 |
2017 | Open Primaries | $1,236,000 |
2017 | Patients for Affordable Drugs | $255,000 |
2017 | Retirement Security Initiative | $1,233,700 |
2017 | The Chamberlain Project | $258,000 |
2017 | Coalition for Healthy Kids | $51,757 |
2016 | 50CAN Action Fund | $40,000 |
2016 | American Heart Association | $675,000 |
2016 | Arizonans for Strong Leadership | $250,000 |
2016 | Black Alliance for Education | $29,999 |
2016 | CA Charter Schools Association | $30,000 |
2016 | ChangeLab Solutions | $45,000 |
2016 | Citizens for Healthy Oakland | $1,075,000 |
2016 | Education Reform Now Advocacy | $30,000 |
2016 | FairVote Action Fund | $60,000 |
2016 | FairVote Minnesota | $300,000 |
2016 | AmericaFed for Children | $15,000 |
2016 | Great Schools PAC | $70,000 |
2016 | Healthier Colorado | $400,000 |
2016 | Illinois Public Health Institute | $96,250 |
2016 | Innovation Reform Action Project | $250,000 |
2016 | Louisiana Charter Schools | $30,000 |
2016 | Memphians for School Equity | $30,000 |
2016 | Open Primaries | $3,398,315 |
2016 | Opportunity for All Georgians | $375,000 |
2016 | Philadelphians for a Fair Future | $400,000 |
2016 | Retirement Security Initiative | $920,000 |
2016 | San Franciscans United to Reduce Obesity | $2,185,000 |
2016 | Stand for Children | $60,000 |
2016 | Texans for Education Reform | $400,000 |
2016 | The Chamberlain Project | $719,000 |
2016 | The Nutrition Coalition | $450,000 |
2016 | Upstream Public Health | $10,000 |
2015 | Action for Healthy Food | $1,180,000 |
2015 | Alabama Policy Institute | $110,000 |
2015 | Coalition for Consumer Patent Protection | $120,000 |
2015 | Empower Louisiana | $642,500 |
2015 | FairVote Minnesota | $200,000 |
2015 | Illinois Public Health Institute | $32,000 |
2015 | Innovation Reform Action Project | $250,000 |
2015 | Liberty Initiative Fund | $10,000 |
2015 | Open Primaries | $3,585,000 |
2015 | Retirement Security Initiative | $610,000 |
2015 | Stand for Children | $125,000 |
2015 | Texans for Education Reform | $1,250,000 |
2015 | Texans for Local Control | $92,500 |
2015 | Texas Association of Business Foundation | $25,000 |
2015 | Texas Conservative Coalition | $25,000 |
2015 | Texas Public Policy Foundation | $50,000 |
2015 | The Chamberlain Project | $40,000 |
2015 | The Nutrition Coalition | $480,000 |
2014 | Alabama Policy Institute | $80,000 |
2014 | Baton Rouge Area Chamber | $50,000 |
2014 | CA Center for Public Health Advocate | $400,000 |
2014 | The Center for Healthy Eating | $875,000 |
2014 | Committee for Pension Fairness | $150,000 |
2014 | Healthy Child Initiative | $70,000 |
2014 | Liberty Initiative Fund | $548,000 |
2014 | Open Primaries | $810,000 |
2014 | Stand for Children | $15,000 |
2014 | StudentsFirst | $2,100,000 |
2014 | Support Our Public Schools | $150,000 |
2014 | Texans for Education Reform | $2,500,000 |
2014 | Heartland Alliance | $50,000 |
2014 | Citizens for Phoenix Pension Reform | $1,087,000 |
2013 | Alabama Policy Institute | $50,000 |
2013 | California Business Roundtable | $5,000 |
2013 | Citizens to Protect Pennsylvania Jobs | $360,000 |
2013 | Education Reform Now Advocacy | $800,000 |
2013 | Kentucky Chamber of Commerce | $112,000 |
2013 | Kick the Can Tellride | $65,000 |
2013 | Liberty Initiative Fund | $1,032,500 |
2013 | San Jose Silicon Valley Chamber of Commerce | $200,000 |
2013 | Secure Oklahoma | $418,700 |
2013 | Stand for Children | $150,000 |
2013 | Texas Public Policy Foundation | $55,000 |
2012 | Citizens in Charge Foundation | $91,000 |
2012 | Michigan Chamber of Commerce | $1,000,000 |
2012 | San Jose Silicon Valley Chamber of Commerce | $300,000 |
2012 | Stand for Children | $240,000 |
2012 | Liberty Initiative Fund | $151,000 |
2012 | San Diego Taxpayers Association | $300,000 |
Total: | $40,241,721 |
References
- Return of Organization Exempt from Income Tax (Form 990). Action Now Initiative. 2012. Archived: https://www.influencewatch.org/app/uploads/2020/06/Action-Now-Initiative-2012-Form-990.pdf
- Return of Organization Exempt from Income Tax (Form 990). Action Now Initiative. 2012-2017. Part I.
- Return of Organization Exempt from Income Tax (Form 990). Action Now Initiative. 2012-2017. Schedule I.