The Directors Guild of America is an entertainment guild that represents American film and television directors.
Labor Union
Directors Guild of America
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $27,172,943 | $25,923,055 | $78,517,639 | $21,299,179 | Y | $0 | $27,271,464 | $675,723 | $2,636,867 | |
2015 Dec | Form 990 | $26,260,108 | $25,287,308 | $77,411,839 | $21,672,466 | Y | $0 | $26,444,630 | $664,192 | $2,493,228 | |
2014 Dec | Form 990 | $25,621,779 | $23,285,258 | $78,475,144 | $23,090,217 | Y | $0 | $24,737,654 | $677,456 | $2,382,435 | |
2013 Dec | Form 990 | $23,575,716 | $23,551,361 | $79,724,537 | $26,924,444 | Y | $0 | $22,968,308 | $732,010 | $2,409,012 | |
2012 Dec | Form 990 | $23,112,155 | $22,335,680 | $78,673,025 | $25,146,470 | Y | $0 | $21,124,919 | $812,152 | $2,185,308 | |
2011 Dec | Form 990 | $24,469,682 | $22,678,615 | $76,118,305 | $24,061,033 | Y | $0 | $22,218,805 | $1,057,586 | $2,422,870 |
Additional Filings (PDFs)
Directors Guild of America
7920 SUNSET BLVD
LOS ANGELES, CA 90046-3300
LOS ANGELES, CA 90046-3300