Non-profit

Economic Opportunity Institute

Website:

www.opportunityinstitute.org/

Location:

SEATTLE, WA

Tax ID:

91-1999302

Tax-Exempt Status:

501(c)(3)

Budget (2016):

Revenue: $916,989
Expenses: $715,112
Assets: $558,906

Contact InfluenceWatch with suggested edits or tips for additional profiles.

  See an error? Let us know!

Nonprofit Information

  • Accounting Period: December - November
  • Tax Exemption Received: February 1, 2000

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2016 Dec Form 990 $916,989 $715,112 $558,906 $124,691 N $918,903 $5,200 $3,096 $101,788
    2015 Dec Form 990 $871,565 $882,374 $360,320 $127,982 N $862,612 $18,876 $4,802 $112,116 PDF
    2014 Dec Form 990 $1,031,066 $983,107 $401,271 $158,124 N $1,001,630 $33,300 $8,058 $116,052 PDF
    2013 Dec Form 990 $829,227 $933,837 $298,382 $71,200 N $821,704 $35,364 $123 $101,933 PDF
    2012 Dec Form 990 $726,767 $821,891 $375,638 $43,846 N $725,876 $32,362 $261 $111,089 PDF
    2011 Dec Form 990 $776,906 $741,407 $458,609 $31,693 N $747,064 $33,000 $409 $89,000 PDF
    2010 Dec Form 990 $807,410 $725,842 $419,069 $27,652 N $672,980 $127,710 $911 $86,000 PDF

    Additional Filings (PDFs)

    Economic Opportunity Institute

    603 STEWART ST STE 715
    SEATTLE, WA 98101-2435