Or browse groups, people, or influence networks.
Women for Women International is a nonprofit humanitarian organization that provides practical and moral support to women survivors of war.
Women for Women International is a nonprofit humanitarian organization that provides practical and moral support to women survivors of war.
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|---|---|---|---|
| 2025 | $19,703,103 | $26,981,594 | $28,889,590 | View |
| 2023 | $18,394,909 | $23,723,188 | $27,425,750 | View |
| 2022 | $22,581,745 | $22,908,500 | $27,442,108 | View |
| 2021 | $28,007,663 | $29,844,368 | $21,865,519 | View |
| 2020 | $21,598,097 | $20,516,603 | $21,037,144 | View |
| 2019 | $19,264,486 | $21,695,739 | $22,532,777 | View |
| Employee | Title | Total Compensation |
|---|---|---|
| Laurie Adams | CHIEF EXECUTIVE OFFICER (TO 1/25) | $325,778 |
| Marie Clarke | CHIEF PROGRAMS OFFICER | $276,487 |
| Ramone Segree | EXECUTIVE DIRECTOR, US | $263,833 |
| Debra Bowers | DEPUTY VP, GLOBAL PROGRAMS | $238,436 |
| Almudena Bartayres | CHIEF OPERATING OFFICER | $229,386 |
| Matias Averbuj | DIR, GLOBAL BUSINESS SOLUTIONS | $203,409 |
| Norman Gachoka | SR DIR, FINANCE | $193,483 |
| Janet Coffey | DIR, COUNTRY SUPPORT | $171,745 |
| Nidhi Dagur | DIR, GLOBAL COMMS & EXT. RELATIONS | $170,549 |
| Ben Carter | DIR, MARKETING | $167,006 |
| Lauren Di Silvio | DIR, DEVEL (US) AND GOVERNANCE (GLOBAL) | $159,583 |
| Thelma Ekiyor | CHIEF EXECUTIVE OFFICER (FROM 10/25) | $57,792 |
All-time grants received statistics from Candid dataset:
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|---|---|---|
| $1,663,000 | 2022 | The Bloomberg Family Foundation Inc | TO CREATE ECONOMIC OPPORTUNITY FOR WOMEN IN THE DEMOCRATIC REPUBLIC OF CONGO |
| $1,637,000 | 2021 | The Bloomberg Family Foundation Inc | TO CREATE ECONOMIC OPPORTUNITY FOR WOMEN IN THE DEMOCRATIC REPUBLIC OF CONGO |
| $1,412,266 | 2025 | THE GEORGE WASHINGTON UNIVERSITY | SUBAWARD |
| $1,124,649 | 2024 | Donor Advised Charitable Giving, Inc. | INTERNATIONAL, FOREIGN AFFAIRS |
| $1,092,163 | 2025 | Donor Advised Charitable Giving, Inc. | INTERNATIONAL, FOREIGN AFFAIRS |
| $1,000,000 | 2024 | Jennifer and Jonathan Allan Soros Founda | GENERAL SUPPORT |
| $999,234 | 2023 | The UN Trust Fund to End Violence Against Women | The project focuses on empowering marginalized women and girls with intersecting marginalizations in Yei, Juba, and Terekeka in South Sudan. It specifically targets poor women and girls who are internally displaced/refugees and are survivors of or at risk of violence through social and economic training, engaging male allies, and transforming social norms. It includes community assessments, unstructured psycho-social support sessions, EVAWG school-based clubs, a Men's Engagement Programme, and training women as Change Agents to address VAW/G in their communities. The initiative targets areas affected by conflict, displacement, and limited NGO interventions, with goals to train 750 women in various skills, 200 women as Change Agents, and 650 male allies in women's rights and safety. WEAV aims to create collective action to influence social norms and practices for preventing VAW/G in target communities. |
| $920,967 | 2024 | THE GEORGE WASHINGTON UNIVERSITY | SUBAWARD |
| $754,323 | 2020 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $600,000 | 2020 | The Bloomberg Family Foundation Inc | TO CREATE ECONOMIC OPPORTUNITY FOR WOMEN IN RWANDA AND THE DEMOCRATIC REPUBLIC OF CONGO |
| $453,288 | 2022 | American Online Giving Foundation Inc | GENERAL SUPPORT |
| $332,000 | 2023 | THE GEORGE WASHINGTON UNIVERSITY | subaward |
| $289,914 | 2022 | Donor Advised Charitable Giving, Inc. | INTERNATIONAL, FOREIGN AFFAIRS |
| $250,000 | 2023 | Conrad N. Hilton Foundation | to support the expansion of its Conflict Response Fund into Burkina Faso and Mali |
| $250,000 | 2021 | Conrad N. Hilton Foundation | To support local implementing partners through small grants (ranging from $50,000 to $100,000) to respond to the critical needs of women survivors of the conflict in the Tigray, Amhara, and Afar regions through its Conflict Response Fund. |
| $200,000 | 2024 | Dropbox Foundation | CIVIL RIGHTS, SOCIAL ACTION & ADVOCACY |
| $200,000 | 2023 | Dropbox Foundation | This is a general operating support grant, which shall be used solely to support Women for Women International's charitable mission to, in countries affected by conflict and war, support the most marginalized women to earn and save money, improve health and well-being, influence decisions in their home and community, and connect to networks for support. |
| $200,000 | 2022 | Dropbox Foundation | This is a general operating support grant, which shall be used solely to support Women for Women International's charitable mission to, in countries affected by conflict and war, support the most marginalized women to earn and save money, improve health and well-being, influence decisions in their home and community, and connect to networks for support. |
| $199,450 | 2025 | Vanguard Charitable | FOR RECIPIENT'S EXEMPT PURPOSE |
| $192,793 | 2023 | Donor Advised Charitable Giving, Inc. | INTERNATIONAL, FOREIGN AFFAIRS |
| $160,037 | 2023 | PayPal Giving Fund | |
| $152,538 | 2023 | American Online Giving Foundation Inc | GENERAL SUPPORT |
| $145,370 | 2024 | American Online Giving Foundation Inc | GENERAL SUPPORT |
| $143,745 | 2021 | American Online Giving Foundation Inc | GENERAL SUPPORT |
| $129,781 | 2021 | Donor Advised Charitable Giving, Inc. | INTERNATIONAL, FOREIGN AFFAIRS |
All-time grants given statistics from Candid dataset:
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|---|---|---|
| $818,602 | 2021 | Multiple Sub-Saharan Africa Recipients | SUPPORTING WOMEN WITH SOCIAL AND ECONOMIC SKILLS TO TRANSFORM THEIR OWN LIVES |
| $735,191 | 2022 | Multiple Sub-Saharan Africa Recipients | SUPPORTING WOMEN WITH SOCIAL AND ECONOMIC SKILLS TO TRANSFORM THEIR OWN LIVES |
| $594,268 | 2023 | Multiple Sub-Saharan Africa Recipients | SUPPORTING WOMEN WITH SOCIAL AND ECONOMIC SKILLS TO TRANSFORM THEIR OWN LIVES |
| $490,106 | 2025 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) Recipients | TO SUPPORT WOMEN FOR WOMEN INTERNATIONAL (DE) IN THE DEVELOPMENT OF ITS FUNDRAISING/BUSINESS DEVELOPMENT AND ADVOCACY CAPACITY BY CONTRIBUTING TO THE COST OF TWO KEY POSITIONS ON CORPORATE FUNDRAISING AND ON BUSINESS DEVELOPMENT AND ADVOCACY |
| $476,460 | 2025 | Multiple Sub-Saharan Africa Recipients | TO REDUCE WEALTH INEQUALITY THROUGH FEMALE EMPOWERMENT IN RWANDA (JULIUS BAER); SWSN, DATA COLLECTIONS, VOCATIONAL COURSES |
| $365,001 | 2024 | Multiple Sub-Saharan Africa Recipients | SUPPORTING WOMEN WITH SOCIAL AND ECONOMIC SKILLS TO TRANSFORM THEIR OWN LIVES |
| $334,225 | 2023 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) Recipients | SUPPORTING MARGINALIZED WOMENS RESILIENCE IN BOSNIA AND HERZEGOVINA AND KOSOVO |
| $314,150 | 2022 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) Recipients | SUPPORTING WOMEN WITH SOCIAL AND ECONOMIC SKILLS TO TRANSFORM THEIR OWN LIVES |
| $268,296 | 2024 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) Recipients | TO SUPPORT WOMEN FOR WOMEN INTERNATIONAL (DE) IN THE DEVELOPMENT OF ITS FUNDRAISING/BUSINESS DEVELOPMENT AND ADVOCACY CAPACITY BY CONTRIBUTING TO THE COST OF TWO KEY POSITIONS ON CORPORATE FUNDRAISING AND ON BUSINESS DEVELOPMENT AND ADVOCACY |
| $217,042 | 2024 | Multiple MIDDLE EAST AND NORTH AFRICA Recipients | TO COLLABORATE WITH LOCAL HEALTHCARE FACILITIES AND SHELTERS TO IDENTIFY IDP PREGNANT WOMEN IN NEED OF SUPPORT; SOURCE ESSENTIAL ITEMS FOR MATERNITY KITS, ENSURING THEIR QUALITY AND SUITABILITY FOR WOMEN AND CHILDREN; ORGANIZE DISTRIBUTION WHERE IDP WOMEN CAN RECEIVE THEIR MATERNITY KITS |
| $211,977 | 2025 | Multiple MIDDLE EAST AND NORTH AFRICA Recipients | TO PROVIDE COMPREHENSIVE, SURVIVOR-CENTERED SUPPORT TO WOMEN AND GIRLS AFFECTED BY GENDER-BASED VIOLENCE AND DISPLACEMENT IN MAWASI KHAN YOUNIS, BY ENHANCING THEIR SAFETY, DIGNITY, AND RESILIENCE THROUGH THE ESTABLISHMENT OF A WOMEN AND GIRLS SAFE SPACE (WGSS), MOBILE OUTREACH, PSYCHOSOCIAL SUPPORT, LEGAL AID, AND ECONOMIC EMPOWERMENT SERVICES, WITH A FOCUS ON INCLUSIVE, COORDINATED, AND HOLISTIC CARE FOR THE MOST VULNERABLE, INCLUDING DISPLACED WOMEN AND PERSONS WITH DISABILITIES |
| $183,086 | 2023 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) Recipients | SUPPORTING WOMEN AND ADOLESCENT GIRLS IN MARE'A, ALEPPO, NORTHWEST SYRIA |
| $182,750 | 2024 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) Recipients | SUPPORTING MARGINALIZED WOMENS RESILIENCE IN BOSNIA AND HERZEGOVINA AND KOSOVO |
| $180,698 | 2022 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) Recipients | SUPPORTING WOMEN AND ADOLESCENT GIRLS IN MARE'A, ALEPPO, NORTHWEST SYRIA |
| $177,953 | 2022 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) Recipients | SUPPORT CONFLICT-AFFECTED WOMEN SOCIALLY AND ECONOMICALLY THROUGH THE SWSN, GRADUATE SUPPORT, ADVANCED ECONOMIC ACTIVITIES, AND ADVOCACY OPPORTUNITIES. |
| $162,441 | 2024 | Multiple MIDDLE EAST AND NORTH AFRICA Recipients | PUTTING SURVIVORS AT THE CENTER: CREATING NEW PROGRAMMING MODELS FOR NON-GBV SPECIALIST ORGANIZATIONS TO SUPPORT GBV SURVIVORS |
| $160,000 | 2024 | Multiple Sub-Saharan Africa Recipients | SUPPORTING WOMEN AND ADOLESCENT GIRLS IN DRC |
| $150,429 | 2024 | Multiple Sub-Saharan Africa Recipients | TO SUPPORT WOMEN'S RIGHTS ORGANIZATIONS IN YEMEN, SOUTH SUDAN, NIGERIA, AND AFGHANISTAN TO INCREASE THEIR INDEPENDENT ROLE IN LEADING PROGRAMMING AND ADVOCACY ON PEACEBUILDING, GENDER EQUALITY, WOMEN'S EMPOWERMENT AND PARTICIPATION, GBV PREVENTION AND RESPONSE, AND COVID-19 RESPONSE AND PREPAREDNESS |
| $140,540 | 2025 | Multiple MIDDLE EAST AND NORTH AFRICA Recipients | TO PROTECT AND EMPOWER WIDOWED WOMEN AND THEIR ORPHANED CHILDREN IN GAZA'S DISPLACEMENT CENTERS THROUGH PSYCHOSOCIAL SUPPORT, LEGAL AID, AND LIVELIHOOD ASSISTANCE, ENHANCING THEIR RESILIENCE AND RIGHTS |
| $133,509 | 2020 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) Recipients | INTEGRATED SOCIAL AND ECONOMIC EMPOWERMENT FOR MARGINALIZED WOMEN IN KOSOVO |
| $118,500 | 2021 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) Recipients | SUPPORT CONFLICT-AFFECTED WOMEN SOCIALLY AND ECONOMICALLY THROUGH THE SWSN, GRADUATE SUPPORT, ADVANCED ECONOMIC ACTIVITIES, AND ADVOCACY OPPORTUNITIES. |
| $118,362 | 2025 | Multiple MIDDLE EAST AND NORTH AFRICA Recipients | PUTTING SURVIVORS AT THE CENTER: CREATING NEW PROGRAMMING MODELS FOR NON-GBV SPECIALIST ORGANIZATIONS TO SUPPORT GBV SURVIVORS |
| $103,363 | 2022 | Multiple Sub-Saharan Africa Recipients | PROMOTING WOMEN'S SOCIAL AND ECONOMIC EMPOWERMENT AND A MORE EQUITABLE AND ENABLING ENVIRONMENT |
| $96,000 | 2023 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) Recipients | TO SUPPORT WOMEN FOR WOMEN INTERNATIONAL (DE) IN THE DEVELOPMENT OF ITS FUNDRAISING/BUSINESS DEVELOPMENT AND ADVOCACY CAPACITY BY CONTRIBUTING TO THE COST OF TWO KEY POSITIONS ON CORPORATE FUNDRAISING AND ON BUSINESS DEVELOPMENT AND ADVOCACY |
| $95,513 | 2025 | Multiple MIDDLE EAST AND NORTH AFRICA Recipients | THE PROJECT RE-ANCHORING IN TIMES OF OPPORTUNITY & CHANGE: STRENGTHENING THE FEMINIST AND HUMAN RIGHTS INFRASTRUCTURE IN SYRIA WILL STRENGTHEN THE KNOWLEDGE BASE OF JUSTICE AND ACCOUNTABILITY ORGANIZATIONS WORKING ON THE DISAPPEARED IN SYRIA, AND THE RESILIENCE OF WOMEN-LED INITIATIVES AND WOMEN HUMAN RIGHTS DEFENDERS WITHIN SYRIA SUPPORTING LOCAL MOVEMENTS RESPONDING TO THEIR COMMUNITIES |
Contact InfluenceWatch to report errors, suggest edits, or provide tips for additional profiles.
Financials, employee compensation, and grant information provided by Candid.