The Texas Fair Defense Project is a litigation and policy advocacy nonprofit located in Austin, Texas.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $250,188 | $739,598 | $743,611 | View |
| 2023 | $202,527 | $829,144 | $1,122,141 | View |
| 2022 | $577,167 | $757,688 | $1,525,222 | View |
| 2021 | $1,220,229 | $1,307,274 | $1,038,132 | View |
| 2020 | $2,051,663 | $994,184 | $1,019,467 | View |
Prior year filings: 2019, 2018, 2017, 2015, 2014, 2013, 2012, 2011
Revenue Detail
Expenses Detail
Employee Compensation
Highest Earning Employees
| Employee | Title | Total Compensation |
|---|
| Yvonne London | Int Co-Exec Dir | $78,000 |
| Katie Kis | Int Co-Exec Dir | $72,000 |
| Geoffrey Burkhart | Exec Director | $62,298 |
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $5,173,891
- Number of Grants: 119
- Number of Funders: 43
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $400,000 | 2021 | NATIONAL EMPLOYMENT LAW PROJECT, INC | TO SUPPORT PROGRAM-RELATED WORK |
| $208,910 | 2023 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $205,350 | 2020 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $186,000 | 2021 | Charles Koch Institute | EDUCATION |
| $181,386 | 2021 | American Online Giving Foundation Inc | GENERAL SUPPORT |
| $150,000 | 2023 | New Venture Fund | CIVIL RIGHTS, SOCIAL ACTION, ADVOCACY |
| $125,000 | 2024 | Skyline Foundation | GENERAL SUPPORT |
| $125,000 | 2020 | New Venture Fund | CIVIL RIGHTS, SOCIAL ACTION, ADVOCACY |
| $120,000 | 2021 | National Philanthropic Trust | HUMAN SERVICES |
| $120,000 | 2020 | Foundation to Promote Open Society | to provide general support |
| $100,000 | 2022 | Equal Justice Works | FELLOWSHIP SUPPORT |
| $100,000 | 2021 | Equal Justice Works | FELLOWSHIP SUPPORT |
| $100,000 | 2020 | DALLAS JEWISH COMMUNITY FOUNDATION | CIVIL RIGHTS |
| $80,000 | 2020 | BOREALIS PHILANTHROPY | TO SUPPORT THE WORK OF AUSTIN JUSTICE COALITION |
| $75,000 | 2024 | Vital Projects Fund Inc | GENERAL SUPPORT |
| $75,000 | 2023 | NATIONAL EMPLOYMENT LAW PROJECT, INC | ADVANCING NELP'S MISSION THROUGH PARTNERS |
| $67,000 | 2024 | Asset Funders Network | CAPACITY BUILDING |
| $57,000 | 2022 | ImpactAssets | GENERAL SUPPORT |
| $50,000 | 2022 | Jpmorgan Chase Foundation | General operating support |
| $50,000 | 2021 | New Venture Fund | CIVIL RIGHTS, SOCIAL ACTION, ADVOCACY |
| $50,000 | 2020 | Equal Justice Works | FELLOWSHIP SUPPORT |
| $50,000 | 2020 | New Profit | PROGRAM EXPANSION |
| $40,000 | 2022 | Michael & Alice Kuhn Foundation | GENERAL SUPPORT OF THE ORGANIZATION |
| $38,694 | 2022 | American Online Giving Foundation Inc | GENERAL SUPPORT |
| $30,858 | 2023 | American Online Giving Foundation Inc | GENERAL SUPPORT |
All-time grants given statistics from Candid dataset:
- Total Grant Value: $528,319
- Number of Grants: 2
- Number of Recipients: 2
Selection of highest value grants given from the last seven years: