Sustainable Silicon Valley is a collaboration of businesses, governments, and non-governmental organizations that are identifying and addressing environmental and resource pressures in Silicon Valley.
Non-profit
Sustainable Silicon Valley
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $395,645 | $324,903 | $69,357 | $1,021 | N | $328,843 | $66,802 | $0 | $98,308 | |
2015 Jun | Form 990EZ | $110,019 | $148,973 | $58,663 | $61,069 | $0 | $0 | $0 | $0 | ||
2014 Jun | Form 990EZ | $166,933 | $168,282 | $66,523 | $29,975 | $0 | $0 | $0 | $0 | ||
2013 Jun | Form 990 | $285,802 | $291,100 | $94,540 | $56,643 | N | $18,599 | $267,111 | $92 | $0 | |
2012 Jun | Form 990 | $229,805 | $258,473 | $60,545 | $17,350 | N | $13,484 | $216,265 | $56 | $0 | |
2011 Jun | Form 990 | $325,874 | $249,624 | $83,729 | $11,866 | N | $42,834 | $282,961 | $79 | $0 |
Additional Filings (PDFs)
Sustainable Silicon Valley
PO BOX 576
SANTA CLARA, CA 95052-0576
SANTA CLARA, CA 95052-0576