The Population Institute is a 501(c)(3) organization which advocates for reducing the global population.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $14,014,097 | $5,575,187 | $3,382,604 | View |
| 2023 | $11,912,974 | $4,126,946 | $2,210,490 | View |
| 2022 | $9,666,700 | $2,365,257 | $1,566,503 | View |
| 2021 | $9,084,053 | $4,293,203 | $1,462,879 | View |
| 2020 | $6,029,162 | $1,726,163 | $1,804,370 | View |
Prior year filings: 2015, 2014, 2013, 2012, 2011
Revenue Detail
Expenses Detail
Employee Compensation
Highest Earning Employees
| Employee | Title | Total Compensation |
|---|
| Kathleen A Mogelgaard | PRESIDENT & CEO | $232,118 |
| Elizabeth Piper | DIRECTOR OF DEVELOPMENT | $152,951 |
| Jennifer Wetter | DIRECTOR OF PUBLIC POLICY | $135,507 |
| Heidi Worley | COMMUNICATIONS DIRECTOR | $124,107 |
| Eman Sleem | DIRECTOR OF FINANCE & ADMI | $117,765 |
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $14,811,773
- Number of Grants: 242
- Number of Funders: 58
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $4,000,000 | 2023 | Foundation For The Carolinas | CHARITABLE GIFT |
| $4,000,000 | 2021 | Foundation For The Carolinas | CHARITABLE GIFT |
| $2,000,000 | 2024 | Foundation For The Carolinas | CHARITABLE GIFT |
| $2,000,000 | 2022 | Foundation For The Carolinas | CHARITABLE GIFT |
| $500,000 | 2021 | Vanguard Charitable | FOR RECIPIENT'S EXEM |
| $50,000 | 2021 | Community Foundation for Greater Buffalo | UNRESTRICTED USE |
| $30,000 | 2024 | Erik E and Edith H Bergstrom Foundation a Charitable Trust | FOR GENERAL OPERATING SUPPORT |
| $13,025 | 2021 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $10,550 | 2020 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $10,000 | 2024 | Gaston Community Foundation | GENERAL SUPPORT |
| $10,000 | 2023 | Gaia Earth-Balance Foundation | CHARITABLE/EDUCATIONAL |
| $10,000 | 2021 | Jewish Communal Fund | General support |
| $10,000 | 2020 | Jewish Communal Fund | General support |
| $8,500 | 2022 | Seattle Foundation | To provide general support. |
| $6,894 | 2020 | Seattle Foundation | To provide general support. |
| $6,885 | 2021 | Seattle Foundation | To provide general support. |
| $5,000 | 2025 | The Boston Foundation | Area of Greatest Need. |
| $5,000 | 2024 | The Boston Foundation | Area of Greatest Need. |
| $4,116 | 2024 | Ecotrust | Unrestricted general operating support |
| $4,000 | 2024 | Linda P & Edward P Williams Family Foundation | GENERAL |
| $4,000 | 2022 | Linda P & Edward P Williams Family Foundation | GENERAL |
| $4,000 | 2022 | Ecotrust | Unrestricted general operating support |
| $4,000 | 2021 | Linda P & Edward P Williams Family Foundation | GENERAL |
| $4,000 | 2020 | Linda P & Edward P Williams Family Foundation | GENERAL |
| $3,500 | 2021 | Ecotrust | Unrestricted general operating support |
All-time grants given statistics from Candid dataset:
- Total Grant Value: $1,721,347
- Number of Grants: 13
- Number of Recipients: 8
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $734,000 | 2024 | State Voices | POPULATION EDUCATION |
| $250,000 | 2023 | Woodrow Wilson International Center for Scholars | POPULATION RESEARCH |
| $172,500 | 2024 | Woodrow Wilson International Center for Scholars | POPULATION CONFERENCE |
| $127,500 | 2022 | Woodrow Wilson International Center for Scholars | POPULATION RESEARCH |
| $83,745 | 2023 | Multiple Sub-Saharan Africa Recipients | PROGRAMMING SUPPORT |
| $75,238 | 2024 | Multiple SUB-SAHARAN AFRICA – ANGOLA, BENIN, BOTSWANA, BIRKINA, FASO Recipients | PROGRAMMING SUPPORT |
| $75,000 | 2024 | Foreign Policy for America | POPULATION CONFERENCE |
| $72,500 | 2023 | Venture Strategies for Health and Development DBA Oasis | POPULATION CONFERENCE |
| $27,500 | 2022 | Venture Strategies for Health and Development DBA Oasis | POPULATION CONFERENCE |
| $22,664 | 2024 | Regents of the University of Michigan | POPULATION RESEARCH |
| $20,700 | 2024 | Venture Strategies for Health and Development DBA Oasis | POPULATION CONFERENCE |