The Pollination Project is a far-left funder of start-up “social change” projects in the United States and overseas.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2023 | $1,417,494 | $1,207,158 | $1,547,517 | View |
| 2022 | $1,773,825 | $1,914,014 | $2,457,551 | View |
| 2021 | $2,462,603 | $1,197,582 | $1,519,227 | View |
| 2020 | $2,767,861 | $1,576,518 | $2,058,721 | View |
| 2019 | $3,174,526 | $1,934,070 | $1,886,113 | View |
Prior year filings: 2015, 2014, 2013
Revenue Detail
Expenses Detail
Employee Compensation
Highest Earning Employees
| Employee | Title | Total Compensation |
|---|
| Carolyn Ashworth | EXECUTIVE DIRECTOR (THRU MAY 2023) | $97,021 |
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $7,151,264
- Number of Grants: 107
- Number of Funders: 41
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $390,000 | 2023 | Humane America Animal Foundation | GENERAL SUPPORT |
| $300,000 | 2024 | Windward Fund | AGRICULTURE, FOOD, NUTRITION |
| $250,000 | 2021 | Comerica Charitable Trust | FOR THE ORGANIZATION'S GENERAL CHARITABLE PURPOSES |
| $227,582 | 2024 | Silicon Valley Community Foundation | |
| $220,000 | 2025 | Good Ventures Foundation | To support farm animal welfare in Brazil and Mexico |
| $220,000 | 2025 | Coefficient Giving | Movement Building |
| $176,000 | 2021 | Silicon Valley Community Foundation | |
| $164,000 | 2023 | Silicon Valley Community Foundation | |
| $125,000 | 2021 | Tarsadia Foundation | PROGRAM SUPPORT |
| $120,000 | 2021 | Silicon Valley Community Foundation | |
| $100,000 | 2022 | Tarsadia Foundation | PROGRAM SUPPORT |
| $85,500 | 2023 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $75,800 | 2020 | Silicon Valley Community Foundation | |
| $75,000 | 2020 | Tarsadia Foundation | PROGRAM SUPPORT |
| $60,000 | 2023 | Tipping Point Private Foundation | The Pollination Project and Tipping point private foundation's farmed animals advocacy work |
| $58,050 | 2020 | Silicon Valley Community Foundation | |
| $50,000 | 2020 | Tipping Point Private Foundation | FARMED MEAT AND SEAFOOD CONSUMPTION REDUCTION Project |
| $35,000 | 2023 | Animal Charity Evaluators | MOVEMENT GRANT; SUPPORT MISSION |
| $31,900 | 2024 | Vanguard Charitable | FOR RECIPIENT'S EXEMPT PURPOSE |
| $30,000 | 2021 | ImpactAssets | GENERAL SUPPORT |
| $27,250 | 2021 | Karuna Foundation | Advocate for the wellbeing of animals. |
| $25,000 | 2023 | RSF | Regenerative Social Finance | FOR JUBILEE GIFT |
| $25,000 | 2020 | Quinn Foundation | GENERAL OPERATING SUPPORT |
| $20,000 | 2024 | Skees Family Foundation | EmbraceHer – Catalyst Grant |
| $20,000 | 2023 | TIDES FOUNDATION | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
All-time grants given statistics from Candid dataset:
- Total Grant Value: $767,477
- Number of Grants: 21
- Number of Recipients: 18
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $112,000 | 2022 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) Recipients | SEED GRANTS |
| $104,000 | 2022 | Multiple EAST ASIA AND THE PACIFIC – AUSTRALIA, BRUNEI, BURMA, CAMBODIA, Recipients | SEED GRANTS |
| $95,060 | 2023 | Jubilee Gift Galaxy Inc | SEED GRANTS |
| $90,000 | 2020 | Jubilee Gift Galaxy Inc | Various social environmental causes |
| $63,000 | 2023 | Multiple EAST ASIA AND THE PACIFIC – AUSTRALIA, BRUNEI, BURMA, CAMBODIA, Recipients | SEED GRANTS |
| $60,000 | 2023 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) – ALBANIA, ANDORRA, AUSTRIA, BELGIUM Recipients | SEED GRANTS |
| $32,900 | 2023 | Multiple North America (Canada and Mexico) Recipients | SEED GRANTS |
| $24,440 | 2021 | Multiple North America Recipients | SEED GRANTS |
| $23,500 | 2022 | Multiple North America (Canada and Mexico) Recipients | SEED GRANTS |
| $23,200 | 2021 | Multiple EAST ASIA AND THE PACIFIC Recipients | SEED GRANTS |
| $21,357 | 2023 | Multiple Sub-Saharan Africa Recipients | SEED GRANTS |
| $14,900 | 2020 | Multiple North America Recipients | Seed grants |
| $10,000 | 2022 | Multiple South Asia Recipients | SEED GRANTS |