Planned Parenthood of Western Pennsylvania is the affiliate of the Planned Parenthood Federation of America providing abortion and other services in the Pittsburgh metropolitan area.
Non-profit
Planned Parenthood of Western Pennsylvania
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $4,909,108 | $5,057,136 | $7,553,312 | $701,761 | N | $1,946,075 | $2,823,948 | $100,967 | $122,417 | |
2015 Jun | Form 990 | $4,932,044 | $4,983,971 | $7,580,562 | $477,212 | N | $2,150,146 | $2,665,490 | $122,802 | $104,460 | |
2014 Jun | Form 990 | $5,258,232 | $4,746,643 | $7,726,161 | $583,762 | N | $2,648,680 | $2,452,490 | $83,302 | $94,875 | |
2013 Jun | Form 990 | $5,566,423 | $4,643,872 | $6,616,545 | $537,357 | N | $2,517,280 | $3,014,146 | $37,206 | $84,971 | |
2012 Jun | Form 990 | $4,394,913 | $4,286,041 | $5,495,032 | $501,141 | N | $1,303,937 | $2,998,696 | $76,382 | $90,498 | |
2011 Jun | Form 990 | $4,256,446 | $4,039,019 | $5,538,997 | $565,553 | N | $1,176,851 | $2,995,243 | $78,616 | $90,532 |
Additional Filings (PDFs)
Planned Parenthood of Western Pennsylvania
933 LIBERTY AVE
PITTSBURGH, PA 15222-3701
PITTSBURGH, PA 15222-3701