Non-profit
Partnership for a New American Economy Action Fund
Directors, Employees & Supporters
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $3,528,482 | $4,418,013 | $653,921 | $103,358 | N | $3,528,224 | $0 | $258 | $366,004 | |
2015 Dec | Form 990 | $3,469,403 | $3,279,146 | $1,463,078 | $22,984 | N | $3,469,358 | $0 | $45 | $315,938 | |
2014 Dec | Form 990 | $4,147,373 | $2,998,911 | $1,422,693 | $172,856 | N | $4,145,994 | $0 | $1,379 | $177,300 | |
2013 Dec | Form 990 | $1,634,580 | $2,669,205 | $493,984 | $392,609 | N | $1,634,327 | $0 | $253 | $0 | |
2012 Dec | Form 990 | $1,165,671 | $796,697 | $1,149,375 | $13,375 | N | $1,164,229 | $0 | $1,442 | $0 | |
2011 Dec | Form 990 | $77,375 | $410,679 | $779,346 | $12,320 | N | $74,259 | $0 | $3,116 | $0 | |
2010 Dec | Form 990 | $1,187,635 | $87,305 | $1,140,634 | $40,304 | N | $1,187,635 | $0 | $0 | $0 |
Partnership for a New American Economy Action Fund
909 3RD AVE FL 16
NEW YORK, NY 10022-4797
NEW YORK, NY 10022-4797