| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|---|---|---|---|
| 2024 | $8,609,895 | $3,726,020 | $6,155,357 | View |
| 2023 | $11,663,154 | $5,242,367 | $9,938,244 | View |
| 2022 | $16,796,421 | $13,767,986 | $16,893,839 | View |
| 2021 | $18,825,792 | $9,043,621 | $16,296,798 | View |
| 2020 | $26,651,467 | $11,976,603 | $15,867,514 | View |
Prior year filings: 2019, 2018, 2015, 2014, 2013, 2012, 2011
All-time grants received statistics from Candid dataset:
Selection of highest value grants received from the last seven years:
All-time grants given statistics from Candid dataset:
Selection of highest value grants given from the last seven years: