Pacific Research Institute for Public Policy is a California-based right-of-center policy organization.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $31,970,684 | $7,623,024 | $5,768,759 | View |
| 2023 | $30,144,966 | $12,035,182 | $5,388,258 | View |
| 2022 | $22,695,074 | $7,129,654 | $5,087,591 | View |
| 2021 | $22,104,229 | $7,799,578 | $4,735,601 | View |
| 2020 | $18,639,202 | $5,623,603 | $4,448,062 | View |
Prior year filings: 2015, 2014, 2013, 2012, 2011
Revenue Detail
Expenses Detail
Employee Compensation
Highest Earning Employees
| Employee | Title | Total Compensation |
|---|
| Sally C Pipes | President and CEO | $522,499 |
| Rowena Itchon | Chief Operating Officer | $365,000 |
| Benjamin Smithwick | VP Development | $231,000 |
| Lance Izumi | Senior Director Center for Education | $181,913 |
| Timothy Anaya | VP Marketing | $175,000 |
| Michael T Psomas | Director | $50,337 |
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $42,432,829
- Number of Grants: 755
- Number of Funders: 167
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $2,780,127 | 2023 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $1,499,464 | 2021 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $1,453,220 | 2022 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $1,394,813 | 2020 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $400,000 | 2023 | The 85 Fund | General Support |
| $270,000 | 2024 | Thomas W Smith Foundation Inc | RESEARCH |
| $251,500 | 2024 | Donors Trust Inc | for general operations |
| $250,000 | 2024 | Sarah Scaife Foundation Incorporated | GENERAL OPERATING SUPPORT |
| $250,000 | 2023 | Sarah Scaife Foundation Incorporated | GENERAL OPERATING SUPPORT |
| $250,000 | 2022 | Sarah Scaife Foundation Incorporated | GENERAL OPERATING SUPPORT |
| $250,000 | 2021 | Sarah Scaife Foundation Incorporated | GENERAL OPERATING SUPPORT |
| $200,000 | 2023 | Gleason Family Foundation | GENERAL SUPPORT |
| $200,000 | 2020 | Sarah Scaife Foundation Incorporated | GENERAL OPERATING SUPPORT |
| $175,000 | 2023 | STANFORD UNIVERSITY | RESEARCH/TEACHING |
| $175,000 | 2023 | Lilly Endowment Inc | Final operating support grant |
| $175,000 | 2022 | Lilly Endowment Inc | General operating support |
| $175,000 | 2020 | Lilly Endowment Inc | General operating support |
| $154,000 | 2021 | Charles Koch Institute | EDUCATION |
| $150,000 | 2024 | Donors Trust Inc | for Public Policy |
| $150,000 | 2024 | STANFORD UNIVERSITY | GENERAL SUPPORT |
| $150,000 | 2021 | Thomas W Smith Foundation Inc | RESEARCH |
| $150,000 | 2020 | Charles Koch Institute | Education |
| $140,000 | 2022 | Gleason Family Foundation | GENERAL SUPPORT |
| $140,000 | 2021 | Gleason Family Foundation | GENERAL SUPPORT |
| $125,000 | 2022 | The Searle Freedom Trust | EDUCATION AND OUTREACH |
All-time grants given statistics from Candid dataset:
- Total Grant Value: $1,891,673
- Number of Grants: 1
- Number of Recipients: 1