The Orion Society is a United States non-profit organization that engages environmental and cultural issues through publication of books, magazines, and educational materials, and facilitation of informational networks.
Non-profit
Orion Society
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $1,044,361 | $1,002,336 | $147,803 | $186,114 | N | $738,564 | $0 | $88 | $0 | |
2015 Dec | Form 990 | $1,149,125 | $1,157,046 | $73,389 | $153,725 | N | $747,878 | $0 | $6 | $0 | |
2014 Dec | Form 990 | $1,356,596 | $1,413,387 | $58,635 | $131,050 | N | $923,628 | $0 | $28 | $0 | |
2013 Dec | Form 990 | $1,314,794 | $1,469,584 | $20,176 | $35,800 | N | $874,331 | $0 | $59 | $0 | |
2012 Dec | Form 990 | $1,578,534 | $1,549,321 | $142,466 | $3,300 | N | $914,808 | $0 | $130 | $0 | |
2011 Dec | Form 990 | $1,677,438 | $1,591,652 | $112,153 | $2,200 | N | $844,491 | $0 | $554 | $0 |
Additional Filings (PDFs)
Orion Society
187 MAIN ST
GT BARRINGTON, MA 01230-1602
GT BARRINGTON, MA 01230-1602