Northern Jaguar Project is an environmentalist project which works with Mexican environmentalist groups to protect the habitats of Jaguars. The organization sponsored the Green New Deal in 2019.
Non-profit
Northern Jaguar Project
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Sep | Form 990 | $312,761 | $285,917 | $784,971 | $1,028 | N | $298,557 | $0 | $11,547 | $37,972 | |
2015 Sep | Form 990 | $555,517 | $435,580 | $722,193 | $1,267 | N | $515,806 | $0 | $9,789 | $33,019 | |
2014 Sep | Form 990 | $322,790 | $560,359 | $636,326 | $511 | N | $308,795 | $0 | $8,875 | $30,310 | |
2013 Sep | Form 990 | $385,147 | $264,031 | $834,096 | $65 | N | $378,385 | $0 | $9,496 | $39,852 | |
2012 Sep | Form 990 | $302,865 | $309,654 | $689,497 | $234 | N | $301,141 | $0 | $17,807 | $32,995 | |
2011 Sep | Form 990 | $329,814 | $491,931 | $649,159 | $0 | N | $304,991 | $0 | $23,031 | $29,052 |
Additional Filings (PDFs)
Northern Jaguar Project
2114 W GRANT ROAD NO 121
TUCSON, AZ 85745-1141
TUCSON, AZ 85745-1141