The League of Conservation Voters is an American political advocacy organization that assists political candidates who it believes support a pro-environment agenda.
Non-profit
New York League of Conservation Voters
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $762,638 | $783,047 | $155,485 | $171,359 | N | $666,818 | $0 | $1 | $101,114 | |
2015 Dec | Form 990 | $896,742 | $736,866 | $192,439 | $187,904 | N | $785,756 | $0 | $1 | $101,173 | |
2014 Dec | Form 990 | $652,530 | $707,455 | $90,241 | $238,220 | N | $678,757 | $0 | $0 | $82,792 | |
2013 Dec | Form 990 | $810,654 | $633,210 | $154,589 | $247,643 | N | $812,132 | $0 | $3 | $80,390 | |
2012 Dec | Form 990 | $714,936 | $578,518 | $123,780 | $394,278 | N | $752,285 | $0 | $8 | $71,728 | |
2011 Dec | Form 990 | $492,451 | $649,274 | $40,003 | $446,919 | N | $533,332 | $0 | $0 | $86,998 |
Additional Filings (PDFs)
New York League of Conservation Voters
30 BROAD ST FL 30
NEW YORK, NY 10004-2909
NEW YORK, NY 10004-2909