Non-profit
NECEC Institute
Directors, Employees & Supporters
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $1,436,460 | $1,726,811 | $233,371 | $65,770 | N | $1,416,830 | $0 | $70 | $130,714 | |
2014 Dec | Form 990 | $1,389,179 | $1,362,587 | $547,081 | $106,819 | N | $1,389,109 | $0 | $70 | $174,821 | |
2013 Dec | Form 990 | $1,159,546 | $1,370,208 | $473,330 | $59,660 | N | $1,159,451 | $0 | $95 | $0 | |
2012 Dec | Form 990 | $1,624,585 | $1,436,691 | $702,947 | $78,615 | N | $1,624,579 | $0 | $6 | $0 | |
2011 Dec | Form 990 | $1,873,680 | $1,449,662 | $455,907 | $19,469 | N | $1,873,680 | $0 | $0 | $28,667 |
Additional Filings (PDFs)
NECEC Institute
250 SUMMER ST STE 5
BOSTON, MA 02210-1134
BOSTON, MA 02210-1134