The KatTom Foundation, previously known as the TomKat Foundation, is a private left-of-center foundation and the primary grantmaking philanthropy of Tom Steyer, a billionaire hedge fund manager and major Democratic Party donor who ran for the presidency in the 2020 election. The Foundation succeeded the TomKat Charitable Trust in 2015, which was Steyer’s primary foundation from 2008 until it closed operations in 2015. As of 2023, the organization was renamed the KatTom Foundation, and a new organization was established titled the TomKat Foundation. 1 2 3 4 5
Financials
According to its 2023 990 form, the KatTom Foundation reported a revenue of $5,029,661, expenses at $3,215,482, and total assets at $3,394,214. 6
According to its 2022 990 form, the organization, then title the TomKat Foundation, reported a revenue of $7,498,562, expenses at $251,818, and total assets of $47,956,313. 7 That same year, it was reported that the foundation had donated a $150,000 grant to Sustainable Markets Foundation. 8
Funding
Financial Overview
The KatTom Foundation, previously named the TomKat Foundation, is a private foundation which succeeded TomKat Charitable Trust, a now-defunct foundation that shut down in 2015. The two foundations’ respective finances are treated were treated as a single entity in the financial overview below: 9
TomKat Foundation/Charitable Trust Financial Overvivew | ||||
---|---|---|---|---|
Year | Total Revenues | Total Expenditures | Grants Paid | Net Assets |
2018 | $1,478,760 | $8,409,348 | $7,647,549 | $52,594,076 |
2017 | $16,759,340 | $7,740,042 | $7,150,000 | $70,502,245 |
2016 | $1,218,575 | $32,634,250 | $31,255,350 | $60,413,615 |
2015 | $6,720,741 | $12,863,054 | $12,166,136 | $0 |
2014 | $17,811,540 | $22,134,902 | $21,369,706 | $130,855,943 |
2013 | $13,810,222 | $23,555,160 | $22,757,589 | $142,392,379 |
2012 | $20,778,703 | $48,311,657 | $47,407,123 | $156,256,045 |
2011 | $20,970,835 | $11,018,530 | $10,311,396 | $190,657,259 |
2010 | $18,857,771 | $7,724,972 | $6,542,678 | $203,546,125 |
2009 | $7,640,759 | $6,039,530 | $5,166,547 | $186,768,318 |
2008 | $176,364,920 | $198,540 | $100,000 | $153,328,420 |
Total: | $302,412,166 | $180,629,985 | $171,874,074 |
Grants from KatTom Foundation
Recipient Name | Amount | Year |
---|---|---|
Beneficial State Foundation | $5,032,549 | 2018 |
Harvard University | $1,000,000 | 2018 |
Yale University | $1,000,000 | 2018 |
Ecotrust | $400,000 | 2018 |
Marin Performing Stars | $95,000 | 2018 |
Museum Of Jazz And Art | $50,000 | 2018 |
Oakland Museum | $50,000 | 2018 |
Sunrise Ada Foundation | $20,000 | 2018 |
Center For American Progress | $2,000,000 | 2017 |
Advanced Energy Economy Inc | $1,000,000 | 2017 |
Rocky Mountain Institute | $1,000,000 | 2017 |
Center For Ecoliteracy | $1,000,000 | 2017 |
Harvard University | $1,000,000 | 2017 |
Aspen Global Change Institute Inc | $500,000 | 2017 |
Ecotrust | $400,000 | 2017 |
Public Policy Institute - California | $150,000 | 2017 |
Museum Of Jazz And Art | $50,000 | 2017 |
Oakland Museum | $50,000 | 2017 |
Beneficial State Foundation | $24,500,000 | 2016 |
Advanced Energy Economy Inc | $1,075,000 | 2016 |
Harvard University | $1,000,000 | 2016 |
Center For Ecoliteracy | $900,000 | 2016 |
Tomkat Ranch Educational Foundation | $750,000 | 2016 |
Rocky Mountain Institute | $662,800 | 2016 |
Point Blue Conservation Science | $530,000 | 2016 |
Ecotrust 721 | $400,000 | 2016 |
University Of California Regents | $350,000 | 2016 |
Project Drawdown | $300,000 | 2016 |
Green Technical Education And Employment | $150,000 | 2016 |
Colorado State University Foundation | $150,000 | 2016 |
Land Institute | $75,000 | 2016 |
Center For Food Safety | $75,000 | 2016 |
Echoing Green Foundation | $50,000 | 2016 |
Sustainable Food Alliance | $50,000 | 2016 |
Environmental Advocates | $50,000 | 2016 |
Duke University | $50,000 | 2016 |
Verse Video Education Inc | $27,550 | 2016 |
New Venture Fund | $25,000 | 2016 |
Social Venture Circle | $25,000 | 2016 |
Greater Kansas City Community Foundation | $25,000 | 2016 |
Tcng | $25,000 | 2016 |
Aspen Global Change Institute Inc | $10,000 | 2016 |
Erol Foundation | $120,129 | 2015 |
Total: | $46,173,028 |
References
- Return of Foundation Exempt from Income Tax (Form 990-PF). TomKat Charitable Trust (2008-2015). Part I. Lines 12, 25, 26, 30.
- Return of Foundation Exempt from Income Tax (Form 990-PF). TomKat Foundation (2015-2018). Part I. Lines 12, 25, 26, 30.
- Return of Foundation Exempt from Income Tax (Form 990-PF). KatTom Foundation. 2023. Part I. https://projects.propublica.org/nonprofits/organizations/205730928/202433209349102378/full
- Return of Foundation Exempt from Income Tax (Form 990-PF). TomKat Foundation. 2023. Part I. https://projects.propublica.org/nonprofits/organizations/205730928/202433209349102378/full
- Return of Foundation Exempt from Income Tax (Form 990-PF). TomKat Foundation. 2023. https://projects.propublica.org/nonprofits/organizations/921160421/202413209349102496/full
- Return of Foundation Exempt from Income Tax (Form 990-PF). TomKat Foundation. 2023. Parts I and II. https://projects.propublica.org/nonprofits/organizations/205730928/202433209349102378/full
- Return of Foundation Exempt from Income Tax (Form 990-PF). TomKat Foundation. 2023. Parts I and II. https://projects.propublica.org/nonprofits/organizations/205730928/202343199349106494/full
- Return of Foundation Exempt from Income Tax (Form 990-PF). TomKat Foundation. 2023. Part XIV. https://projects.propublica.org/nonprofits/organizations/205730928/202343199349106494/full
- Return of Foundation Exempt from Income Tax (Form 990-PF). TomKat Charitable Trust (2008-2015). TomKat Foundation (2015-2018). Part I. Lines 12, 25, 26, 30.