The KatTom Foundation, previously known as the TomKat Foundation, is a private left-of-center foundation and the primary grantmaking philanthropy of Tom Steyer, a billionaire hedge fund manager and major Democratic Party donor who ran for the presidency in the 2020 election. The Foundation succeeded the TomKat Charitable Trust in 2015, which was Steyer’s primary foundation from 2008 until it closed operations in 2015. In 2023, the organization was renamed the KatTom Foundation, and another Steyer organization, then named the TomKat II Foundation, was renamed to the TomKat Foundation. 1 2 3 4 5
According to its 2023 990 form, the KatTom Foundation reported a revenue of $5,029,661, expenses at $3,215,482, and total assets at $3,394,214. 6
In 2023, the KatTom Foundation gave $2,985,603 to the Beneficial State Foundation, an ideologically motivated financial institution formed by Tom Steyer and his wife Katherine Taylor. The Beneficial State Foundation redirects all Beneficial State Bank’s profits into left-of-center advocacy and community development programs, focusing on promoting left-of-center banking regulation and environmentalist policy. 7 6
According to its 2022 990 form, the organization, then title the TomKat Foundation, reported a revenue of $7,498,562, expenses at $251,818, and total assets of $47,956,313. 8 That same year, it was reported that the foundation had donated a $150,000 grant to Sustainable Markets Foundation. 9
| Recipient Name | Amount | Year |
|---|---|---|
| Beneficial State Foundation | $5,032,549 | 2018 |
| Harvard University | $1,000,000 | 2018 |
| Yale University | $1,000,000 | 2018 |
| Ecotrust | $400,000 | 2018 |
| Marin Performing Stars | $95,000 | 2018 |
| Museum Of Jazz And Art | $50,000 | 2018 |
| Oakland Museum | $50,000 | 2018 |
| Sunrise Ada Foundation | $20,000 | 2018 |
| Center For American Progress | $2,000,000 | 2017 |
| Advanced Energy Economy Inc | $1,000,000 | 2017 |
| Rocky Mountain Institute | $1,000,000 | 2017 |
| Center For Ecoliteracy | $1,000,000 | 2017 |
| Harvard University | $1,000,000 | 2017 |
| Aspen Global Change Institute Inc | $500,000 | 2017 |
| Ecotrust | $400,000 | 2017 |
| Public Policy Institute – California | $150,000 | 2017 |
| Museum Of Jazz And Art | $50,000 | 2017 |
| Oakland Museum | $50,000 | 2017 |
| Beneficial State Foundation | $24,500,000 | 2016 |
| Advanced Energy Economy Inc | $1,075,000 | 2016 |
| Harvard University | $1,000,000 | 2016 |
| Center For Ecoliteracy | $900,000 | 2016 |
| Tomkat Ranch Educational Foundation | $750,000 | 2016 |
| Rocky Mountain Institute | $662,800 | 2016 |
| Point Blue Conservation Science | $530,000 | 2016 |
| Ecotrust 721 | $400,000 | 2016 |
| University Of California Regents | $350,000 | 2016 |
| Project Drawdown | $300,000 | 2016 |
| Green Technical Education And Employment | $150,000 | 2016 |
| Colorado State University Foundation | $150,000 | 2016 |
| Land Institute | $75,000 | 2016 |
| Center For Food Safety | $75,000 | 2016 |
| Echoing Green Foundation | $50,000 | 2016 |
| Sustainable Food Alliance | $50,000 | 2016 |
| Environmental Advocates | $50,000 | 2016 |
| Duke University | $50,000 | 2016 |
| Verse Video Education Inc | $27,550 | 2016 |
| New Venture Fund | $25,000 | 2016 |
| Social Venture Circle | $25,000 | 2016 |
| Greater Kansas City Community Foundation | $25,000 | 2016 |
| Tcng | $25,000 | 2016 |
| Aspen Global Change Institute Inc | $10,000 | 2016 |
| Erol Foundation | $120,129 | 2015 |
| Total: | $46,173,028 |
All-time grants given statistics from Candid dataset:
Selection of highest value grants given from the last seven years: