The Intervale Center is an environmentalist nonprofit organization that focuses on the agricultural sector.
Non-profit
Intervale Center
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $1,488,183 | $1,408,861 | $1,967,672 | $453,460 | N | $1,054,839 | $128,028 | $0 | $94,761 | |
2015 Dec | Form 990 | $1,544,191 | $1,466,366 | $1,914,516 | $480,340 | N | $1,091,819 | $115,134 | $0 | $91,609 | |
2014 Dec | Form 990 | $1,376,254 | $1,297,755 | $1,846,551 | $489,871 | N | $898,277 | $124,002 | $68 | $87,464 | |
2013 Dec | Form 990 | $1,172,910 | $1,215,905 | $1,757,396 | $479,549 | N | $764,109 | $94,522 | $97 | $83,846 | |
2012 Dec | Form 990 | $1,293,052 | $1,012,134 | $1,830,167 | $510,878 | N | $959,386 | $92,935 | $490 | $80,506 | |
2011 Dec | Form 990 | $1,213,762 | $1,150,405 | $1,551,257 | $531,581 | N | $794,546 | $103,176 | $0 | $80,457 |
Additional Filings (PDFs)
Intervale Center
180 INTERVALE RD
BURLINGTON, VT 05401-2804
BURLINGTON, VT 05401-2804