The Institute of the Americas is a nonprofit organization that promotes policies that encourage economic development in areas such as biotech, renewable energy, and STEM.
Non-profit
Institute of the Americas
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $1,436,612 | $2,260,745 | $10,588,197 | $279,432 | N | $201,550 | $864,577 | $178,103 | $560,069 | |
2015 Dec | Form 990 | $2,142,837 | $2,013,413 | $11,168,970 | $113,408 | N | $31,324 | $1,253,803 | $334,788 | $391,217 | |
2014 Dec | Form 990 | $2,130,615 | $2,223,888 | $12,758,252 | $1,229,573 | N | $146,237 | $1,545,894 | $352,348 | $440,442 | |
2013 Dec | Form 990 | $3,029,235 | $2,486,106 | $12,714,954 | $1,157,101 | N | $367,242 | $2,048,617 | $297,934 | $468,961 | |
2012 Dec | Form 990 | $2,421,410 | $2,378,085 | $11,967,447 | $1,103,288 | N | $157,622 | $1,867,944 | $248,505 | $496,505 | |
2011 Dec | Form 990 | $2,183,551 | $2,286,441 | $11,446,166 | $1,098,437 | N | $66,025 | $1,520,320 | $209,125 | $586,955 |
Additional Filings (PDFs)
Institute of the Americas
10111 N TORREY PINES RD
LA JOLLA, CA 92037-1017
LA JOLLA, CA 92037-1017