The Greater Milwaukee Foundation is a charitable foundation based and focused on the Milwaukee area.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $1,079,014,557 | $85,176,235 | $85,506,672 | View |
| 2023 | $1,005,749,724 | $78,030,106 | $65,430,598 | View |
| 2022 | $894,352,035 | $87,591,185 | $89,876,571 | View |
| 2021 | $1,114,706,959 | $151,763,598 | $72,595,421 | View |
| 2020 | $1,002,313,148 | $102,077,452 | $70,678,205 | View |
Prior year filings: 2015, 2014, 2013, 2012, 2011, 2010
Revenue Detail
Expenses Detail
Employee Compensation
Highest Earning Employees
| Employee | Title | Total Compensation |
|---|
| Ellen Gilligan | PRESIDENT ( END 8/24) | $280,968 |
| Vincent Lyles | EXECUTIVE DIRECTOR | $227,063 |
| Gregory Wesley | PRESIDENT (START 8/24) | $223,168 |
| Kristen Mekemson | VP DEV/PHIL SERVICES/SECRETARY | $190,603 |
| Ken Robertson | SECRETARY/TREASURER (END 8/24) | $176,226 |
| Kenyatta Sinclair | CHIEF DEI & ORG LEARNING OFFICER | $156,640 |
| Michael Hoffman | VP OF HR | $149,799 |
| Laura Glawe | VP MARKETING | $140,699 |
| Kathryn Dunn | VP OF COMM. INVEST. (END 8/24) | $132,105 |
| Yelena Chester | CFO/TREASURER (START 8/24) | $130,942 |
| Janel Hines | VP OF COMMUNITY IMPACT | $130,423 |
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $92,756,538
- Number of Grants: 762
- Number of Funders: 182
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $3,640,000 | 2023 | Otto Bremer Trust | For the intermediaries pilot project to support area nonprofits through the Otto Bremer Trust Community Responsive Fund. |
| $2,125,000 | 2024 | Acts Community Development Corporation | DIRECT PASS THROUGH GRANT FOR WORTH PROGRAM |
| $2,071,609 | 2022 | Badger Meter Foundation Inc | GENERAL |
| $1,858,178 | 2021 | Kuehl Family Foundation | GENERAL OPERATING |
| $1,650,000 | 2023 | Acts Community Development Corporation | DIRECT PASS THROUGH GRANT FOR WORTH PROGRAM |
| $1,581,770 | 2023 | American Endowment Foundation | PHILANTHROPY |
| $1,561,480 | 2020 | Briggs & Stratton Corporation Foundation Inc | Liquidation grant to briggs & stratton daf |
| $1,200,204 | 2020 | Greater Milwaukee Foundation Holdings Inc | TRANSFER NET PROCEEDS |
| $1,000,000 | 2020 | Robert Wood Johnson Foundation | To support the Greater Milwaukee Foundation in providing emergency assistance in response to the COVID-19 pandemic in America. |
| $726,390 | 2024 | The Chicago Community Trust | General support for programs, operations and other charitable purposes |
| $607,572 | 2022 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $545,000 | 2020 | Novo Foundation | DONOR ADVISED FUND |
| $503,977 | 2020 | Strivetogether Inc | Challenge Fund |
| $474,802 | 2020 | Frederick J Hilgen Foundation Ltd Xxxxx1011 | RECIPIENT OF ACCOUNT UPON |
| $451,275 | 2020 | Brewers Community Foundation, Inc. | COVID19 relief |
| $450,000 | 2020 | Arnold Ventures | TO SUPPORT THE MILWAUKEE RESPONDS FUND IN ITS COVID- 19 RESPONSE. |
| $441,975 | 2020 | American Gift Fund | OPERATIONS |
| $420,000 | 2025 | Public Welfare Foundation | Support to continue the Youth Justice Partnership Fund |
| $400,000 | 2023 | Charter Manufacturing Company Foundation Inc | THRIVEON COLLABORATION |
| $308,333 | 2021 | Gale Family Foundation C/o Gordon Heinson | GENERAL UNRESTRICTED |
| $305,000 | 2023 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $300,000 | 2023 | Herbert H Kohl Charities Inc | TO FUND APPROVED PUBLIC CHARITIES |
| $300,000 | 2023 | Cool Choices Inc | |
| $277,750 | 2022 | Jpmorgan Chase Foundation | General operating support |
| $275,000 | 2022 | Gale Family Foundation C/o Gordon Heinson | GENERAL UNRESTRICTED |
All-time grants given statistics from Candid dataset:
- Total Grant Value: $732,851,528
- Number of Grants: 37,222
- Number of Recipients: 4,218
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $10,000,000 | 2022 | City of South Milwaukee | MASTER PLANNING |
| $5,276,351 | 2021 | Dr James Cameron Legacy Foundation Inc | THE PURCHASE OF NEW PROPERTIES AND REQUISITE RENOVATIONS AS WELL OPERATIONAL NEEDS ASSOCIATED WITH ITS REOPENING AND EXPANSION |
| $5,027,450 | 2022 | Dr James Cameron Legacy Foundation Inc | THE PURPOSE OF ESTABLISHING AN ENDOWED FUND |
| $4,556,539 | 2024 | Community Development Alliance, Inc. | UNRESTRICTED |
| $3,943,920 | 2021 | Milwaukee Center for Independence Foundation Inc | A SPECIAL DISTRIBUTION FOR SUSTAINING SUPPORT |
| $2,938,692 | 2023 | The Uwm Foundation Inc | ALICE C. HELLAND SCHOLARSHIP :: UWM FOUNDATION, INC. |
| $2,700,000 | 2022 | Historic Haymarket Milwaukee I Inc | THE NEW BUILDING CAMPAIGN |
| $2,050,000 | 2024 | Schwab Charitable Fund | MARTHA E. PARKER AND PETER H. THERMANSEN CHARITABLE FUND. |
| $2,040,531 | 2020 | City of South Milwaukee | REJUVENATING THE BUCYRUS HERITAGE IN DOWNTOWN SOUTH MILWAUKEE |
| $1,769,297 | 2024 | The Uwm Foundation Inc | SHAW SCIENTIST PROGRAM |
| $1,763,000 | 2022 | South Milwaukee Industrial Museum LLC | SUSTAINING SUPPORT |
| $1,702,635 | 2022 | Seas Foundation Ltd | FUND LIQUIDATION |
| $1,685,353 | 2020 | The Uwm Foundation Inc | THE SARUP DESIGN COUNCIL |
| $1,613,179 | 2022 | NORTHWEST SIDE COMMUNITY DEVELOPMENT CORPORATION | ADVANCING A CHARITABLE AND EDUCATIONAL PROGRAM FOR AA ARTS CENTER |
| $1,597,032 | 2020 | WAUKESHA COUNTY COMMUNITY FOUNDATION INC | THE CHRIS DAWSON SCHOLARSHIP FUND |
| $1,552,784 | 2020 | URBAN ECOLOGY CENTER INC | SUSTAINING SUPPORT |
| $1,540,832 | 2021 | St Ann Center for Intergenerational Care, Inc | DEBT ELIMINATION MATCHING GRANT |
| $1,525,016 | 2024 | The Medical College of Wisconsin Inc | IMPACTING PC KNOWLEDGE AND SCREENING IN BLACK MEN |
| $1,500,000 | 2023 | Fund for Lake Michigan Inc | ORGANIZATIONAL SUPPORT |
| $1,457,416 | 2023 | Marquette University | THE LAW SCHOOL DIANE BLINKA SCHOLARSHIP |
| $1,400,000 | 2022 | Ely Area Community Foundation Inc | SUSTAINING SUPPORT |
| $1,312,257 | 2020 | Greater Milwaukee Committee for Community Development | MKE UNITED BREW CITY MATCH |
| $1,309,641 | 2021 | Marquette University | THE ANDREW CENTER FOR RESTORATIVE JUSTICE |
| $1,297,048 | 2022 | United Way of Greater Milwaukee & Waukesha County Inc | SUSTAINING SUPPORT |
| $1,292,230 | 2022 | Dr Howard Fuller Collegiate Academy Inc | THE DR. HOWARD FULLER COLLEGIATE ACADEMY |