Global Initiative for Economic, Social and Cultural Rights is a nonprofit organization that supports social and environmental movements.
Non-profit
Global Initiative for Economic, Social and Cultural Rights
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $756,038 | $574,841 | $181,948 | $0 | N | $756,038 | $0 | $0 | $170,000 | |
2015 Dec | Form 990 | $740,038 | $452,469 | $287,569 | $0 | N | $740,038 | $0 | $0 | $150,000 | |
2014 Dec | Form 990 | $644,498 | $442,083 | $202,415 | $0 | N | $644,498 | $0 | $0 | $150,000 | |
2013 Dec | Form 990 | $484,223 | $323,997 | $149,056 | $0 | N | $484,223 | $0 | $0 | $150,000 | |
2012 Dec | Form 990 | $366,500 | $203,678 | $162,822 | $0 | N | $366,500 | $0 | $0 | $58,925 | |
2011 Dec | Form 990 | $45,000 | $45,340 | $1 | $0 | N | $45,000 | $0 | $0 | $13,800 |
Global Initiative for Economic, Social and Cultural Rights
8 N 2ND AVE E STE 205
DULUTH, MN 55802-2109
DULUTH, MN 55802-2109