Non-profit

ExpandED Schools

Location:

New York, NY

Tax ID:

13-4004600

Tax-Exempt Status:

501(c)(3)

Budget (2020):

Revenue: $12,847,046
Expenses: $11,502,514
Assets: $12,628,285

Type:

Non-Profit

Founded:

1998

Contact InfluenceWatch with suggested edits or tips for additional profiles.

ExpandED Schools is a local community organization that provides after school services for students K-12 and advocates for providing more educational oportunities for students within New York City. 1

References

  1. “ExpandED Schools.” LinkedIn, Accessed February 17, 2023. https://www.linkedin.com/company/expanded-schools
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: June - May
  • Tax Exemption Received: June 1, 1998

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2020 Jun Form 990 $12,847,046 $11,502,514 $12,628,285 $3,796,739 N $12,312,781 $523,845 $5,493 $525,149 PDF
    2019 Jun Form 990 $12,804,308 $12,298,970 $11,403,449 $3,882,638 N $12,191,079 $600,400 $8,470 $439,345 PDF
    2018 Jun Form 990 $11,679,344 $13,367,804 $10,655,819 $3,592,532 Y $10,950,788 $721,851 $5,205 $464,574 PDF
    2017 Jun Form 990 $15,900,854 $15,008,450 $13,352,913 $4,589,117 N $15,296,889 $599,282 $2,949 $573,267 PDF
    2016 Jun Form 990 $13,402,948 $16,428,173 $11,783,927 $3,909,769 N $12,308,995 $1,083,213 $4,300 $472,510
    2015 Jun Form 990 $15,323,943 $16,239,981 $17,251,450 $6,352,067 N $14,431,759 $881,898 $2,888 $456,356 PDF
    2014 Jun Form 990 $18,472,046 $17,299,051 $16,686,072 $4,870,651 N $17,698,751 $760,762 $3,600 $435,252 PDF
    2013 Jun Form 990 $12,790,581 $15,210,043 $14,675,072 $4,032,646 N $12,145,283 $612,813 $6,209 $522,718 PDF
    2012 Jun Form 990 $16,462,064 $15,555,007 $17,204,588 $4,142,700 N $15,953,133 $519,709 $6,885 $522,210 PDF
    2011 Jun Form 990 $15,325,472 $16,493,116 $16,595,038 $4,440,207 N $14,446,569 $787,141 $10,406 $523,650 PDF

    Additional Filings (PDFs)

    ExpandED Schools


    New York, NY