Eco-Cycle is a nonprofit organization that specializes in resource conservation and recycling.
Non-profit
Eco-Cycle
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $6,674,971 | $6,803,019 | $3,586,261 | $842,417 | Y | $181,346 | $6,400,948 | $42,933 | $89,838 | |
2015 Jun | Form 990 | $6,464,584 | $6,757,260 | $3,720,282 | $756,076 | Y | $129,657 | $6,261,510 | $37,260 | $94,580 | |
2014 Jun | Form 990 | $6,465,292 | $6,875,457 | $4,047,613 | $698,190 | Y | $125,708 | $6,291,598 | $34,023 | $44,567 | |
2013 Jun | Form 990 | $7,380,689 | $7,529,087 | $4,188,690 | $632,051 | Y | $156,889 | $7,180,886 | $26,272 | $0 | |
2012 Jun | Form 990 | $6,526,801 | $6,683,114 | $4,278,378 | $622,470 | N | $130,627 | $6,338,404 | $21,349 | $0 | |
2011 Jun | Form 990 | $4,506,066 | $4,420,732 | $4,792,573 | $917,278 | N | $186,406 | $4,230,445 | $17,184 | $0 |
Additional Filings (PDFs)
Eco-Cycle
PO BOX 19006
BOULDER, CO 80308-2006
BOULDER, CO 80308-2006