Non-profit

Earth Force

Website:

earthforce.org/

Location:

DENVER, CO

Tax ID:

52-1830873

Tax-Exempt Status:

501(c)(3)

Budget (2021):

Revenue: $1,496,527
Expenses: $836,102
Assets: $1,131,917

Type:

Environmental Advocacy Group

Formation:

1977

President and CEO:

Vince Meldrum

Board Chair:

Jesse Sutz

Budget (2022):

Revenue: $1,031,806

Expenses: $973,497

Assets: $1,189,957 1

References

  1. Return of Organization Exempt from Income Tax (Form 990). Earth Force, Inc. 2022. Part I. https://projects.propublica.org/nonprofits/organizations/521830873/202340419349301104/full

Contact InfluenceWatch with suggested edits or tips for additional profiles.

Earth Force is an environmental advocacy organization that partners with schools to help increase awareness to children of how to take “civic action” towards environmental issues. 1 The organization was founded in 1989 by donations from the PEW Charitable Trusts. 2

 

 

References

  1. “About Us.” Earth Force, Accessed March 12, 2024. https://earthforce.org/about-us/
  2. “About Us.” Earth Force, Accessed March 12, 2024. https://earthforce.org/about-us/

Directors, Employees & Supporters

  See an error? Let us know!

Nonprofit Information

  • Accounting Period: September - August
  • Tax Exemption Received: August 1, 1993

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2021 Sep Form 990 $1,496,527 $836,102 $1,131,917 $45,164 N $1,449,706 $0 $680 $209,376
    2020 Sep Form 990 $854,119 $866,706 $605,040 $178,712 N $801,752 $0 $381 $204,017 PDF
    2019 Sep Form 990 $969,134 $902,074 $491,526 $52,611 N $923,082 $0 $644 $188,222 PDF
    2018 Sep Form 990 $1,156,411 $1,189,132 $486,976 $115,121 N $1,111,085 $0 $245 $180,478 PDF
    2017 Sep Form 990 $1,005,531 $1,002,263 $520,521 $115,945 N $967,636 $0 $156 $179,179
    2016 Sep Form 990 $994,848 $967,323 $530,431 $129,123 N $945,880 $0 $143 $77,450 PDF
    2015 Sep Form 990 $1,226,328 $1,228,872 $566,442 $192,920 N $1,186,353 $0 $84 $105,041 PDF
    2014 Sep Form 990 $1,245,166 $1,377,363 $598,254 $227,541 N $1,201,275 $0 $192 $104,548 PDF
    2013 Sep Form 990 $1,654,085 $2,010,829 $761,405 $279,351 N $1,599,575 $0 $1,567 $115,705 PDF
    2012 Sep Form 990 $1,708,353 $1,961,704 $1,001,717 $201,614 N $1,654,406 $0 $2,561 $239,258 PDF
    2011 Sep Form 990 $1,584,276 $2,196,602 $1,133,060 $138,352 N $1,500,984 $0 $4,164 $220,000 PDF

    Additional Filings (PDFs)

    Earth Force

    PO BOX 1228
    DENVER, CO 80201-1228