The Daily Caller News Foundation has received a grant from New Venture Fund.
Non-profit
Daily Caller News Foundation
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $1,142,882 | $2,058,802 | $1,196,207 | $44,260 | N | $1,136,831 | $0 | $6,051 | $13,820 | |
2015 Dec | Form 990 | $3,009,377 | $1,167,196 | $2,207,506 | $139,639 | N | $3,003,680 | $0 | $5,697 | $6,769 | |
2014 Dec | Form 990 | $723,578 | $469,432 | $321,686 | $96,000 | N | $722,897 | $0 | $681 | $64,000 | |
2013 Dec | Form 990EZ | $134,570 | $287,154 | $6,540 | $35,000 | $0 | $0 | $0 | $0 | ||
2012 Dec | Form 990 | $215,064 | $84,988 | $159,442 | $35,318 | N | $215,064 | $0 | $0 | $24,815 | |
2011 Dec | Form 990EZ | $0 | $3,642 | $1,358 | $0 | $0 | $0 | $0 | $0 |
Daily Caller News Foundation
1050 17TH ST NW STE 900
WASHINGTON, DC 20036-5513
WASHINGTON, DC 20036-5513