Council on the Environment-GrowNYC is a nonprofit that promotes environmental policies on the grounds of improving New York City’s quality of life.
Non-profit
Council on the Environment-GrowNYC
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $13,858,542 | $13,382,312 | $7,972,873 | $2,272,518 | N | $6,811,752 | $6,748,341 | $36,018 | $394,168 | |
2015 Jun | Form 990 | $12,386,954 | $11,409,572 | $7,451,972 | $2,000,148 | N | $6,172,589 | $5,950,591 | $49,675 | $350,834 | |
2014 Jun | Form 990 | $10,224,015 | $9,933,373 | $6,557,120 | $1,931,205 | N | $5,425,383 | $4,490,401 | $72,775 | $326,062 | |
2013 Jun | Form 990 | $8,842,456 | $8,618,818 | $5,388,194 | $1,145,018 | N | $4,626,382 | $4,013,028 | $56,470 | $317,880 | |
2012 Jun | Form 990 | $8,011,768 | $7,316,870 | $4,896,164 | $1,027,667 | N | $4,275,248 | $3,559,350 | $35,938 | $291,172 | |
2011 Jun | Form 990 | $7,149,166 | $6,285,575 | $4,085,970 | $821,040 | N | $3,549,683 | $3,224,433 | $41,443 | $285,797 |
Additional Filings (PDFs)
Council on the Environment-GrowNYC
100 GOLD ST STE 3300
NEW YORK, NY 10038-1617
NEW YORK, NY 10038-1617