Community Advocates is a grassroots organization that works to support low-income people and families living in Milwaukee, Wisconsin.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $12,589,416 | $16,195,715 | $16,232,604 | View |
| 2023 | $14,484,256 | $28,237,266 | $27,527,586 | View |
| 2022 | $15,374,838 | $46,085,952 | $45,554,827 | View |
| 2021 | $18,692,383 | $54,333,478 | $54,518,816 | View |
| 2020 | $15,459,175 | $20,707,698 | $19,482,991 | View |
Prior year filings: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011
Revenue Detail
Expenses Detail
Employee Compensation
Highest Earning Employees
| Employee | Title | Total Compensation |
|---|
| Andrea Mallmann-Elliott | CHIEF EXECUTIVE OFFICER | $190,004 |
| Maudwella Kirkendoll | CHIEF OPERATING OFFICER | $167,616 |
| William Koch | CHIEF FINANCIAL OFFICER | $145,062 |
| Jennifer Patrick | HR DIRECTOR | $106,696 |
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $16,025,811
- Number of Grants: 348
- Number of Funders: 81
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $1,023,264 | 2024 | United Way of Greater Milwaukee & Waukesha County Inc | HOMELESS OUTREACH NURSING CENTER,EMERGENCY SUPPORT/ADVOCACY CONTINUUM,FAMILY SUPPORT CENTER ,DONOR DESIGNATIONS,SCHOOL HOUSING CASE MANAGERS,RENTAL HOUSING RESOURCE CENTER,SCHOOL HOUSING CASE MANAGERS,FAMILY HOMELESSNESS,TECHQUITY,STATE SHELTER SUBSIDY GRANT,STATE SHELTER SUBSIDY GRANT |
| $390,500 | 2025 | United Way of Greater Milwaukee & Waukesha County Inc | SCHOOL HOUSING CASE MANAGERS |
| $225,000 | 2023 | United Way of Greater Milwaukee & Waukesha County Inc | HOUSING CASE MANAGERS |
| $213,000 | 2020 | Greater Milwaukee Foundation | HOMELESS STREET OUTREACH SUPPORT PROJECT |
| $200,000 | 2020 | Wells Fargo Foundation | Rental Housing Resource Center Launch and Direct Aid Rent Assistance |
| $179,764 | 2022 | The Medical College of Wisconsin Inc | RESEARCH SUBAWARD |
| $165,000 | 2023 | United Way of Greater Milwaukee & Waukesha County Inc | FAMILY STABILITY |
| $160,000 | 2022 | Hope House of Milwaukee, Inc. | EVICTION PREVENTION AND BEHAVIORAL HEALTH |
| $154,032 | 2025 | Hope House of Milwaukee, Inc. | EVICTION PREVENTION AND BEHAVIORAL HEALTH |
| $150,000 | 2025 | United Way of Greater Milwaukee & Waukesha County Inc | SAFE & STABLE HOMES |
| $150,000 | 2022 | United Way of Greater Milwaukee & Waukesha County Inc | SIEMER-FAMILY STABILITY |
| $150,000 | 2020 | United Way of Greater Milwaukee & Waukesha County Inc | Shared community investment fund |
| $147,790 | 2022 | Housing Action Coalition of Waukesha County Inc | Emergency Solutions Grant Program |
| $140,100 | 2023 | United Way of Greater Milwaukee & Waukesha County Inc | STATE SHELTER SUBSIDY |
| $140,000 | 2023 | United Way of Greater Milwaukee & Waukesha County Inc | EVICTION PREVENTION & HOUSING STABILIZATION FOR FAMILIES |
| $131,430 | 2020 | United Way of Greater Milwaukee & Waukesha County Inc | Family support center |
| $129,900 | 2020 | The Joyce Foundation | Education & Economic Mobility |
| $125,000 | 2025 | United Way of Greater Milwaukee & Waukesha County Inc | RENTAL HOUSING RESOURCE CENTER |
| $125,000 | 2020 | Joseph and Vera Zilber Family Foundation, Inc | Support neighborhood enhancement & virtual RHRC |
| $123,995 | 2023 | Housing Action Coalition of Waukesha County Inc | Emergency Solutions Grant Program |
| $115,658 | 2023 | United Way of Greater Milwaukee & Waukesha County Inc | FAMILY SUPPORT CENTER |
| $115,658 | 2022 | United Way of Greater Milwaukee & Waukesha County Inc | FAMILY SUPPORT CENTER |
| $115,658 | 2021 | United Way of Greater Milwaukee & Waukesha County Inc | FAMILY SUPPORT CENTER |
| $108,000 | 2025 | Joseph and Vera Zilber Family Foundation, Inc | HOUSING ADVANCEMENT PROJECT |
| $108,000 | 2024 | Joseph and Vera Zilber Family Foundation, Inc | Housing Advancement Project |
All-time grants given statistics from Candid dataset:
- Total Grant Value: $22,430,237
- Number of Grants: 175
- Number of Recipients: 42
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $518,662 | 2024 | The Parenting Network Inc | PREVENTION GRANT |
| $490,405 | 2023 | The Parenting Network Inc | PREVENTION GRANT |
| $470,421 | 2024 | Neu-Life Community Development Inc | PREVENTION GRANT |
| $465,295 | 2023 | Neu-Life Community Development Inc | PREVENTION GRANT |
| $409,027 | 2022 | The Parenting Network Inc | PREVENTION GRANT |
| $377,459 | 2022 | Neu-Life Community Development Inc | PREVENTION GRANT |
| $299,554 | 2020 | Neu-Life Community Development Inc | PREVENTION GRANT |
| $225,333 | 2024 | UNITED COMMUNITY CENTER INC | PREVENTION GRANT |
| $220,998 | 2021 | Neu-Life Community Development Inc | PREVENTION GRANT |
| $215,009 | 2020 | The Parenting Network Inc | PREVENTION GRANT |
| $212,384 | 2021 | The Parenting Network Inc | PREVENTION GRANT |
| $186,070 | 2023 | Pathfinders Milwaukee Inc | PREVENTION GRANT |
| $186,000 | 2023 | UNITED COMMUNITY CENTER INC | PREVENTION GRANT |
| $175,001 | 2021 | Pathfinders Milwaukee Inc | PREVENTION GRANT |
| $175,000 | 2021 | UNITED COMMUNITY CENTER INC | PREVENTION GRANT |
| $174,198 | 2020 | UNITED COMMUNITY CENTER INC | PREVENTION GRANT |
| $172,504 | 2022 | Pathfinders Milwaukee Inc | PREVENTION GRANT |
| $169,995 | 2024 | Pathfinders Milwaukee Inc | PREVENTION GRANT |
| $163,553 | 2020 | Pathfinders Milwaukee Inc | PREVENTION GRANT |
| $160,000 | 2022 | UNITED COMMUNITY CENTER INC | PREVENTION GRANT |
| $160,000 | 2020 | BIG BROTHERS AND BIG SISTERS OF METROPOLITAN MILWAUKEE INC | PREVENTION GRANT |
| $139,999 | 2022 | BIG BROTHERS AND BIG SISTERS OF METROPOLITAN MILWAUKEE INC | PREVENTION GRANT |
| $130,000 | 2021 | BIG BROTHERS AND BIG SISTERS OF METROPOLITAN MILWAUKEE INC | PREVENTION GRANT |
| $129,944 | 2024 | Milwaukee Christian Center Inc | PREVENTION GRANT |
| $129,837 | 2021 | PEARLS for Teen Girls, Inc. | PREVENTION GRANT |