Clean Water for North Carolina is a left-of-center organization that advocates policies that will restrict production and use of most of the major forms of domestically produced energy.
Non-profit
Clean Water for North Carolina
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $292,048 | $265,619 | $168,642 | $3,980 | N | $288,655 | $2,476 | $917 | $61,796 | |
2015 Dec | Form 990 | $274,916 | $251,637 | $142,590 | $4,357 | N | $273,364 | $1,069 | $460 | $65,651 | |
2014 Dec | Form 990 | $230,962 | $251,800 | $119,699 | $4,745 | N | $227,489 | $3,013 | $460 | $60,631 | |
2013 Dec | Form 990 | $262,589 | $234,495 | $140,149 | $4,357 | N | $258,261 | $0 | $492 | $54,145 | |
2012 Dec | Form 990 | $214,684 | $180,786 | $110,053 | $2,355 | N | $210,266 | $0 | $357 | $53,205 | |
2011 Dec | Form 990 | $219,198 | $188,097 | $77,795 | $3,995 | N | $214,820 | $0 | $692 | $53,432 |
Additional Filings (PDFs)
Clean Water for North Carolina
1070 TUNNEL RD BUILDING 4 STE 1
ASHEVILLE, NC 28805-2014
ASHEVILLE, NC 28805-2014