Non-profit

City Harvest

Location:

NEW YORK, NY

Tax ID:

13-3170676

Budget (2021):

Revenue: $336,508,416
Expenses: $291,530,794
Assets: $247,643,712

Type:

Non-Profit

Founded:

1982

Contact InfluenceWatch with suggested edits or tips for additional profiles.

City Harvest is a grassroots organization that distributes food and other resources to New York City residents in need. 1

References

  1. “Our Story.” City Harvest, Accessed January 27, 2023. https://www.cityharvest.org/our-story/
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: June - May
  • Tax Exemption Received: November 1, 1983

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2021 Jun Form 990 $336,508,416 $291,530,794 $247,643,712 $146,916,829 N $336,434,717 $0 $161,636 $1,763,543
    2020 Jun Form 990 $209,408,208 $173,032,086 $68,782,018 $12,710,723 N $209,167,514 $0 $202,636 $1,456,760 PDF
    2019 Jun Form 990 $142,356,682 $142,135,401 $24,192,878 $4,266,633 Y $142,504,119 $0 $268,341 $1,346,570 PDF
    2018 Jun Form 990 $136,689,903 $136,143,220 $25,551,220 $5,939,885 N $136,917,882 $0 $193,872 $1,399,337 PDF
    2017 Jun Form 990 $123,558,006 $123,039,582 $25,711,211 $6,510,325 N $123,972,541 $0 $115,751 $1,587,030 PDF
    2016 Jun Form 990 $122,732,383 $123,426,934 $24,348,679 $5,628,016 N $123,559,901 $0 $27,506 $835,890 PDF
    2015 Jun Form 990 $115,103,378 $116,484,327 $23,384,009 $4,002,106 N $116,036,117 $0 $42,216 $1,587,030 PDF
    2014 Jun Form 990 $102,807,684 $103,919,788 $24,905,636 $4,105,579 N $102,698,372 $0 $46,024 $1,621,335 PDF
    2013 Jun Form 990 $112,566,482 $108,852,711 $26,627,327 $4,709,766 N $112,460,481 $0 $45,556 $1,178,884 PDF
    2012 Jun Form 990 $90,941,389 $86,034,591 $21,126,696 $2,903,622 N $90,671,162 $0 $46,954 $858,833 PDF

    Additional Filings (PDFs)

    City Harvest

    6 E 32ND ST 5TH FL
    NEW YORK, NY 10016-5415