The Center for Sustainable Economy is an environmental advocacy group that promotes the large-scale adoption of renewable energy.
Non-profit
Center for Sustainable Economy
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $369,948 | $317,359 | $150,007 | $0 | N | $300,353 | $66,992 | $13 | $84,000 | |
2015 Dec | Form 990EZ | $158,775 | $217,313 | $97,418 | $0 | $0 | $0 | $0 | $0 | ||
2014 Dec | Form 990EZ | $168,903 | $148,659 | $155,956 | $0 | $0 | $0 | $0 | $0 | ||
2013 Dec | Form 990 | $218,381 | $90,496 | $135,712 | $0 | N | $179,774 | $38,601 | $6 | $24,000 | |
2012 Dec | Form 990EZ | $44,900 | $55,962 | $7,827 | $0 | $0 | $0 | $0 | $0 | ||
2011 Dec | Form 990EZ | $60,376 | $49,202 | $18,889 | $0 | $0 | $0 | $0 | $0 | ||
2010 Dec | Form 990EZ | $39,886 | $49,451 | $7,715 | $0 | $0 | $0 | $0 | $0 |
Additional Filings (PDFs)
Center for Sustainable Economy
1294 14TH ST
WEST LINN, OR 97068-4529
WEST LINN, OR 97068-4529