The Center for Community Action and Environmental Justice is an environmentalist organization which seeks solutions to improve the environment.
Non-profit
Center for Community Action and Environmental Justice
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $859,506 | $968,315 | $407,357 | $339,591 | N | $859,256 | $0 | $0 | $105,526 | |
2015 Dec | Form 990 | $701,201 | $618,445 | $285,496 | $108,921 | N | $698,201 | $0 | $0 | $100,285 | |
2014 Dec | Form 990 | $989,838 | $1,156,630 | $352,715 | $258,896 | N | $989,838 | $0 | $0 | $94,743 | |
2013 Dec | Form 990 | $865,232 | $1,411,444 | $1,156,401 | $895,790 | N | $865,232 | $0 | $0 | $89,929 | |
2012 Dec | Form 990 | $871,940 | $925,674 | $1,879,616 | $1,072,793 | N | $871,940 | $0 | $0 | $81,970 | |
2011 Dec | Form 990 | $1,308,331 | $848,826 | $1,819,273 | $958,716 | N | $1,308,326 | $0 | $5 | $78,101 |
Additional Filings (PDFs)
Center for Community Action and Environmental Justice
PO BOX 33124
RIVERSIDE, CA 92519-0124
RIVERSIDE, CA 92519-0124